Statuario Weights
Race 1 at Caulfield
Date: Sat 12th Oct, 2024
Sportsbet Caulfield Guineas, 1600m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $3,000,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
57 | 60% | 0% | 86 | ||||
57 | 13% | 13% | 88 | ||||
57 | 63% | 25% | 110 | ||||
57 | 25% | 0% | 70 | ||||
57 | 50% | 25% | 72 | ||||
57 | 40% | 20% | 76 | ||||
57 | 25% | 50% | 62 | ||||
57 | 40% | 20% | 72 | ||||
57 | 50% | 0% | 72 | ||||
57 | 40% | 20% | 73 | ||||
57 | 50% | 0% | 78 | ||||
57 | 50% | 0% | 88 | ||||
57 | 13% | 13% | 83 | ||||
57 | 40% | 0% | 73 | ||||
57 | 33% | 17% | 67 | ||||
57 | 25% | 25% | 77 | ||||
57 | 40% | 0% | 92 | ||||
57 | 50% | 0% | 63 | ||||
57 | 20% | 20% | 96 | ||||
57 | 60% | 0% | 75 | ||||
57 | 50% | 0% | 73 | ||||
57 | 33% | 0% | 76 | ||||
57 | 0% | 20% | 59 | ||||
57 | 10% | 10% | 75 | ||||
57 | 0% | 0% | 59 | ||||
57 | 17% | 0% | 59 | ||||
57 | 56% | 22% | 98 | ||||
57 | 50% | 0% | 63 | ||||
57 | 67% | 0% | 67 | ||||
57 | 60% | 0% | 79 | ||||
57 | 33% | 11% | 102 | ||||
57 | 25% | 25% | 74 | ||||
57 | 0% | 20% | 61 | ||||
57 | 25% | 50% | 62 | ||||
57 | 50% | 25% | 75 | ||||
55 | 100% | 0% | 98 | ||||
55 | 20% | 40% | 71 |
NEWSLETTER SIGN-UP
Sign-up to receive the latest Toward Reward news and find out about our upcoming ownership opportunities.
TOWARD REWARD THOROUGHBREDS PTY LTD (Authorised Representative No 001292019)
Being an Authorised Representative of Stable Connect Ltd (AFS Licence No. 336964)
Stable Connect is the Promotor and Offeror of all horses managed by Toward Reward Thoroughbreds
Toward Reward Thoroughbreds is proudly an Approved Promoter of Racing Victoria