Papal Army (NZ) Acceptance

Race 1 at Stony Creek

Date: Sun 9th Feb, 2025

Mirboo North Hotel Mdn Plate, 2100m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Gypsy Cove 5
2 Hey Bro'unga 7
3 Kirkliston Classic 8
4 Zeusmas 1
5 Bolshie 3
6 Motiver 6
7 I'm Mim 2
8 Miss Nordeecia 4

1 GYPSY COVE

Trainer: Ms C Alderson   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 5

Record: 8-0-1-1   Prizemoney: $12,600.00

6-13 Hd6.4L , Bendigo, 2024-07-11 2200M, Soft , Race 5, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: J Mott, Bar: 9 , 59.5kg, 2:22.96 , , Settled-7 800-7 400-4
5-6 2.56.7L , Sandown-Hillside, 2024-06-19 2400M, Soft , Race 1, 3yo (Bm70), $50,000.00 ($1,500.00), Jockey: J Bowditch, Bar: 4 , 54.5kg, 2:35.47 , , Settled-5 800-5 400-6
11-11 415.6L , Racing.Com Park, 2025-01-10 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 (), Jockey: Logan Bates, Bar: 9 , 57.5kg, 1:38.19 , , Settled-10 800-11 400-10
5-8 Nk4.4L , Racing.Com Park, 2025-01-23 1600M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: C Newitt, Bar: 4 , 59.5kg, 1:40.97 , , Settled-8 800-7 400-6
3-14 3/44.6L , Moe, 2024-05-14 2050M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 10 , 59.5kg, 2:09.61 , , Settled-9 800-9 400-9

2 HEY BRO'UNGA

Trainer: Annabel Neasham & Rob Archibald   Jockey: K Jennings   Weight: 59.5kg   Barrier: 7

Record: 7-0-3-0   Prizemoney: $22,290.00

12-12 127.6L , Geelong, 2024-06-21 1715M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: J Mott, Bar: 10 , 59.5kg, 1:44.36 , , Settled-6 800-6 400-10
2-8 Hf Nk1.8L , Racing.Com Park, 2025-01-17 1600M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: K Jennings, Bar: 3 , 59.5kg, 1:39.59 , , Settled-4 800-8 400-7
2-7 3/41.8L , Geelong, 2024-08-09 2400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: K Jennings, Bar: 5 , 59.5kg, 2:31.82 , , Settled-2 800-2 400-2
5-9 3/42.8L , Sale, 2024-07-28 2247M, Heavy , Race 5, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: K Jennings, Bar: 1 , 59.5kg, 2:31.81 , , Settled-1 800-1 400-1
2-13 Hd0.4L , Bendigo, 2024-07-11 2200M, Soft , Race 5, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: K Jennings, Bar: 3 , 59.5kg, 2:22.96 , , Settled-3 800-4 400-5

3 KIRKLISTON CLASSIC

Trainer: P Foster   Jockey: Bailey Kinninmont   Weight: 59.5kg   Barrier: 8

Record: 6-0-0-0   Prizemoney: $4,225.00

9-11 1.810.3L , Cranbourne, 2024-12-20 1400M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 10 , 59.5kg, 1:23.85 , , Settled-11 800-10 400-11
6-7 4.816.4L , Sale, 2024-06-26 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 2:22.42 , , Settled-7 800-7 400-7
10-11 414.8L , Racing.Com Park, 2025-01-10 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Tianni Chapman, Bar: 7 , 56.5kg, 1:38.19 , , Settled-9 800-9 400-11
12-14 Nk6L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Bailey Kinninmont, Bar: 8 , 56.5kg, 1:39.14 , , Settled-11 800-13 400-13
5-10 3.57L , Racing.Com Park, 2025-01-30 2000M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Bailey Kinninmont, Bar: 10 , 56.5kg, 2:05.37 , , Settled-10 800-10 400-10

4 ZEUSMAS

Trainer: Brent Butcher   Jockey: Tianni Chapman   Weight: 59.5kg   Barrier: 1

Record: 16-0-0-1   Prizemoney: $17,695.00

9-9 3.318.6L , Sale, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms D Keane, Bar: 3 , 57.5kg, 1:24.74 , , Settled-8 800-8 400-9
5-8 Sh Nk4.2L , Cranbourne, 2024-06-23 2520M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ms D Keane, Bar: 4 , 57.5kg, 2:43.33 , , Settled-5 800-4 400-3
6-9 Sh1/2Hd1.9L , Moe, 2024-06-16 2082M, Heavy , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 7 , 51kg, 2:16.98 , , Settled-3 800-3 400-4
5-9 511.3L , Sale, 2025-02-02 1732M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Tianni Chapman, Bar: 7 , 56.5kg, 1:44.38 , , Settled-8 800-8 400-8
7-7 3/410.8L , Traralgon, 2024-12-05 1100M, Soft , Race 2, Barrier Trl, (), Jockey: Ms A Bence, Bar: 7 , 0kg, 1:07.02 , Barrier Trial , , Settled- 800- 400-

5 BOLSHIE

Trainer: C C Parry   Jockey: Liam Riordan   Weight: 59kg   Barrier: 3

Record: 7-0-0-0   Prizemoney: $9,285.00

9-11 25.4L , Racing.Com Park, 2024-05-09 1200M, Good , Race 3, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 11 , 58kg, 1:12.32 , , Settled-11 800-11 400-11
6-6 3/47.3L , Mornington, 2025-01-08 1500M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:31.32 , , Settled-6 800-5 400-6
6-8 1.816.1L , Racing.Com Park, 2024-05-30 1400M, Soft , Race 3, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 4 , 58kg, 1:26.68 , , Settled-4 800-4 400-6
5-8 Sh Hd7.4L , Racing.Com Park Syn, 2024-06-24 1200M, Synthetic , Race 1, 2yo Mdn Plate, $27,000.00 ($810.00), Jockey: Logan Bates, Bar: 1 , 56kg, 1:10.16 , , Settled-8 800-8 400-7
5-8 Sh Hd3.9L , Cranbourne, 2025-01-18 1600M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: J Bowditch, Bar: 2 , 58kg, 1:37.97 , , Settled-2 800-2 400-2

6 MOTIVER

Trainer: Mitchell Freedman   Jockey: W Gordon   Weight: 59kg   Barrier: 6

Record: 2-0-1-0   Prizemoney: $7,425.00

6-14 3/44.6L , Hamilton, 2025-01-07 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 10 , 58kg, 1:24.43 , , Settled-12 800-12 400-13
7-10 27.5L , Ballarat, 2024-12-09 900M, Good , Race 15, Barrier Trl, (), Jockey: W Gordon, Bar: 3 , 0kg, 0:55.41 , Barrier Trial , , Settled-0 800-0 400-0
2-14 Nk2L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jarrod Fry, Bar: 10 , 58kg, 1:39.14 , , Settled-9 800-11 400-9

7 I'M MIM

Trainer: D C Harrison   Jockey: J Maskiell   Weight: 57.5kg   Barrier: 2

Record: 18-0-0-3   Prizemoney: $38,750.00

6-12 3.56.5L , Mornington, 2025-01-19 2050M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Logan Bates, Bar: 11 , 55.5kg, 2:09.43 , , Settled-12 800-11 400-10
6-14 35.9L , Moe, 2024-11-21 1600M, Good , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Logan Bates, Bar: 2 , 55.5kg, 1:37.66 , , Settled-7 800-9 400-9
4-9 26.4L , Sale, 2025-01-09 1717M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Logan Bates, Bar: 5 , 55.5kg, 1:45.56 , , Settled-7 800-8 400-7
3-9 23.8L , Werribee, 2024-12-08 1600M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Bowditch, Bar: 7 , 58kg, 1:37.70 , , Settled-8 800-8 400-8
4-8 Hf Nk3.7L , Sale, 2024-12-22 1717M, Good , Race 4, Mdn Plate, $50,000.00 ($2,500.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:46.26 , , Settled-4 800-3 400-3

8 MISS NORDEECIA

Trainer: Jack Laing   Jockey: Ms J Da Rose   Weight: 57.5kg   Barrier: 4

Record: 13-0-1-0   Prizemoney: $8,825.00

9-11 Lg Nk4L , Yarra Glen, 2025-01-02 1950M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms J Da Rose, Bar: 4 , 57.5kg, 2:01.65 , , Settled-4 800-4 400-5
2-6 3/41L , Balnarring, 2025-01-26 2000M, Good , Race 1, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Melinda McDonald, Bar: 1 , 65kg, 2:06.04 , , Settled- 800- 400-
9-9 Sh Nk17.7L , Racing.Com Park, 2025-01-17 2550M, Good , Race 1, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Ms J Da Rose, Bar: 9 , 57.5kg, 2:47.68 , , Settled-9 800-9 400-9
7-10 Hd4L , Moe, 2024-12-17 1623M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 10 , 57.5kg, 1:40.89 , , Settled-9 800-9 400-9
8-10 3.36.8L , Mornington, 2024-12-27 1500M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 5 , 58kg, 1:31.82 , , Settled-9 800-8 400-9

NEWSLETTER SIGN-UP

Sign-up to receive the latest Toward Reward news and find out about our upcoming ownership opportunities.

    TOWARD REWARD THOROUGHBREDS PTY LTD (Authorised Representative No 001292019)

    Being an Authorised Representative of Stable Connect Ltd (AFS Licence No. 336964)

    Stable Connect is the Promotor and Offeror of all horses managed by Toward Reward Thoroughbreds

    Toward Reward Thoroughbreds is proudly an Approved Promoter of Racing Victoria