Paulartes Acceptance
Race 2 at Sandown-Lakeside
Date: Wed 6th Dec, 2023
Ladbrokes Communities Mdn Plate, 1400m
Maiden, Apprentices Cannot Claim, 3yo+, Set Weight, $55,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Briefsin Manhattan | 2 | Jordan Childs | 59.5 | 0% | 29% |
2 | Machinegun Krelley | 7 | Zac Spain | 59.5 | 6% | 28% |
3 | Delusionaldictator | 14 | 58 | 20% | 40% | |
4 | Military Award | 4 | Damian Lane | 58 | 7% | 27% |
5 | Pure Power | 9 | John Allen | 58 | 11% | 22% |
6 | Red Mile | 5 | L Nolen | 58 | 14% | 0% |
7 | Salou | 12 | D Moor | 58 | 0% | 0% |
8 | Sigaba | 11 | B Higgins | 58 | 0% | 20% |
9 | Tuck | 8 | Ben Allen | 58 | 10% | 0% |
10 | Dream Reality | 6 | Thomas Stockdale | 57.5 | 17% | 0% |
11 | Paulartes | 1 | W Egan | 57.5 | 6% | 13% |
12 | Justaboom | 10 | J Mott | 56 | 20% | 20% |
13 | Krementz | 13 | M J Dee | 56 | 25% | 0% |
14 | Superior Zara | 3 | Beau Mertens | 56 | 25% | 8% |
1 BRIEFSIN MANHATTAN
Trainer: T J Andrews Jockey: Jordan Childs Weight: 59.5kg Barrier: 2
Record: 14-0-1-4 Prizemoney: $28,275.00
4-10 | 1.32.2L , Racing.Com Park Syn, 2023-07-03 1400M, Synthetic , Race 3, Mdn, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 6 , 59.5kg, 1:23.78 , , Settled-7 800-7 400-6 |
3-11 | Ns2.9L , Racing.Com Park Syn, 2023-07-20 1400M, Synthetic , Race 5, Mdn Plate, $37,500.00 ($3,375.00), Jockey: C Newitt, Bar: 3 , 59.5kg, 1:25.81 , , Settled-7 800-8 400-8 |
3-10 | Sh Nk2.0L , Racing.Com Park Syn, 2023-08-01 1600M, Synthetic , Race 4, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: W Egan, Bar: 5 , 59.5kg, 1:39.55 , , Settled-9 800-9 400-9 |
3-7 | Hd8.2L , Racing.Com Park Syn, 2023-08-28 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 2:17.36 , , Settled-5 800-2 400-1 |
3-10 | 11.8L , Racing.Com Park Syn, 2023-08-14 1600M, Synthetic , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 3 , 59.5kg, 1:37.00 , , Settled-4 800-5 400-5 |
2 MACHINEGUN KRELLEY
Trainer: Shea Eden Jockey: Zac Spain Weight: 59.5kg Barrier: 7
Record: 18-1-2-5 Prizemoney: $48,400.00
8-12 | 410.5L , Racing.Com Park, 2024-03-07 1400M, Good , Race 7, 3yo+ E&G (Bm58), $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 12 , 59.5kg, 1:24.34 , , Settled-9 800-9 400-10 |
2-14 | Lg hd0.8L , Moe, 2024-02-25 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: D W Stackhouse, Bar: 12 , 59.5kg, 1:12.76 , , Settled-12 800-12 400-13 |
8-11 | Hf Nk2.9L , Racing.Com Park, 2024-01-11 1600M, Soft , Race 7, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 1 , 60kg, 1:41.81 , , Settled-5 800-5 400-5 |
4-8 | 1.52.35L , Stony Creek, 2023-12-29 1600M, Soft , Race 7, Hcp (C1), $27,000.00 ($1,215.00), Jockey: Jessica Booth, Bar: 6 , 53kg, 1:41.93 , , Settled-7 800-6 400-6 |
7-13 | 1.34L , Bairnsdale, 2024-11-19 1200M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 10 , 58.5kg, 1:10.55 , , Settled-8 800-8 400-9 |
3 DELUSIONALDICTATOR
Trainer: A & J Williams Jockey: TBA Weight: 58kg Barrier: 14
Record: 5-1-1-2 Prizemoney: $31,150.00
3-9 | Lg Nk0.6L , Caulfield Heath, 2024-02-29 1000M, Good , Race 4, Barrier Trl, (), Jockey: B Higgins, Bar: 8 , 0kg, 1:01.39 , Barrier Trial , , Settled- 800- 400- |
6-7 | 26.3L , Traralgon, 2024-03-07 1100M, Good , Race 2, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 1 , 0kg, 1:04.92 , Barrier Trial , , Settled- 800- 400- |
3-7 | Sh1/2Hd3.1L , Racing.Com Park, 2024-05-16 1400M, Soft , Race 7, (Bm64), $40,000.00 ($3,600.00), Jockey: Craig Williams, Bar: 4 , 59.5kg, 1:26.13 , , Settled-4 800-4 400-5 |
1-12 | 3/4L , Wangaratta, 2023-12-09 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: B Higgins, Bar: 7 , 58kg, 1:22.40 , , Settled-2 800-2 400-2 |
2-8 | 2.51.8L , Cranbourne, 2024-12-13 1200M, Good , Race 7, Hcp (C1), $40,000.00 ($7,200.00), Jockey: W Gordon, Bar: 8 , 60kg, 1:10.83 , , Settled-2 800-2 400-2 |
4 MILITARY AWARD
Trainer: M J Ellerton Jockey: Damian Lane Weight: 58kg Barrier: 4
Record: 15-1-1-4 Prizemoney: $56,470.00
2-12 | 3/40.2L , Grafton, 2024-07-07 1425M, Heavy , Race 4, 3yo (Bm66), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 1 , 56.5kg, 1:26.19 , , Settled-8 800-7 400-4 |
12-13 | 1.813.8L , Lismore, 2024-06-18 1526M, Soft , Race 5, Plate (C1), $27,000.00 (), Jockey: B Looker, Bar: 2 , 57.5kg, 1:30.82 , , Settled-9 800-9 400-10 |
3-10 | 1.51.6L , Doomben, 2024-06-05 1350M, Good , Race 3, 3yo (Bm68), $38,000.00 ($3,400.00), Jockey: Ryan Maloney, Bar: 1 , 56kg, 1:19.67 , , Settled-6 800-6 400-6 |
6-12 | Lg hd2.6L , Grafton, 2024-05-16 1420M, Soft , Race 9, Hcp (C1), $30,000.00 ($800.00), Jockey: M Mc Guren, Bar: 9 , 59.5kg, 1:26.42 , , Settled-11 800-11 400-10 |
3-10 | 1/21.0L , Ipswich, 2024-04-24 1350M, Heavy , Race 8, Plate (C1), $38,000.00 ($3,400.00), Jockey: Ryan Maloney, Bar: 3 , 59kg, 1:23.93 , , Settled- 800- 400- |
5 PURE POWER
Trainer: C Maher & D Eustace Jockey: John Allen Weight: 58kg Barrier: 9
Record: 9-1-3-2 Prizemoney: $40,155.00
1-8 | 3/4L , Geelong, 2024-04-02 2260M, Heavy , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: T Ladd, Bar: 5 , 59kg, 2:23.28 , , Settled-1 800-1 400-1 |
12-12 | Hf Hd19.4L , Cranbourne, 2024-04-19 2025M, Soft , Race 7, 3yo+ (Bm58), $40,000.00 (), Jockey: T Ladd, Bar: 12 , 60.5kg, 2:06.88 , , Settled-2 800-2 400-5 |
2-10 | 70.1L , Yarra Glen, 2024-03-17 1968M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: T Ladd, Bar: 4 , 59kg, 2:01.81 , , Settled-1 800-1 400-1 |
4-12 | 11.6L , Racing.Com Park, 2024-03-03 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Ethan Brown, Bar: 2 , 59kg, 2:06.66 , , Settled-5 800-7 400-9 |
2-10 | 1.30.5L , Yarra Glen, 2024-02-10 1950M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ben Allen, Bar: 6 , 59kg, 2:00.58 , , Settled-4 800-4 400-1 |
6 RED MILE
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 58kg Barrier: 5
Record: 14-2-0-0 Prizemoney: $57,900.00
5-11 | 2.36.4L , Gold Coast, 2025-04-11 1800M, Soft , Race 8, (Bm58), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 4 , 58.5kg, 1:51.91 , , Settled-3 800-8 400-8 |
7-10 | Hd7.8L , Gold Coast Poly, 2025-04-05 1900M, Synthetic , Race 3, (Bm60), $28,000.00 ($500.00), Jockey: E Chaves, Bar: 8 , 61kg, 1:57.75 , , Settled-4 800-4 400-4 |
4-10 | Hd0.8L , Gold Coast, 2025-03-22 1800M, Soft , Race 6, (Bm62), $28,000.00 ($1,450.00), Jockey: E Chaves, Bar: 1 , 60kg, 1:52.28 , , Settled-5 800-5 400-4 |
11-11 | Hd10.9L , Doomben, 2025-02-26 1650M, Good , Race 7, (Bm65), $38,000.00 (), Jockey: M Rodd, Bar: 4 , 59.5kg, 1:38.51 , , Settled-2 800-1 400-1 |
8-10 | Hf Hd4.1L , Doomben, 2025-02-01 1350M, Good , Race 6, 3yo+ Plate (C2), $50,000.00 ($1,000.00), Jockey: M Rodd, Bar: 8 , 60kg, 1:19.87 , , Settled-8 800-8 400-7 |
7 SALOU
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 58kg Barrier: 12
Record: 5-0-1-0 Prizemoney: $8,175.00
13-13 | 1/217.5L , Sandown-Lakeside, 2023-12-06 1400M, Good , Race 2, 3yo+ Mdn, $55,000.00 (), Jockey: D Moor, Bar: 12 , 58kg, 1:23.75 , , Settled-13 800-13 400-13 |
12-12 | 138.8L , Flemington, 2023-07-15 1800M, Good , Race 5, 2yo Open Hcp, $150,000.00 (), Jockey: D Moor, Bar: 5 , 55.5kg, 1:50.20 , , Settled-11 800-11 400-12 |
2-5 | 4.52.8L , Bendigo, 2023-06-18 1600M, Heavy , Race 1, 2yo Hcp, $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 4 , 57.5kg, 1:41.96 , , Settled-3 800-2 400-2 |
6-8 | Hd3.1L , Sale, 2023-05-24 1400M, Soft , Race 3, 2yo+ Mdn, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 7 , 57kg, 1:26.49 , , Settled-8 800-7 400-7 |
8 SIGABA
Trainer: Kane Harris Jockey: B Higgins Weight: 58kg Barrier: 11
Record: 10-0-0-2 Prizemoney: $6,210.00
6-11 | 1/26.3L , Colac, 2025-03-02 1208M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 2 , 59.5kg, 1:11.33 , , Settled-6 800-6 400-6 |
11-12 | Sh Nk14.3L , Racing.Com Park, 2025-01-17 1400M, Good , Race 6, 3,4&5yo Mdn, $75,000.00 (), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:25.01 , , Settled-1 800-1 400-1 |
13-14 | 1.811L , Geelong, 2025-03-15 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Jarrod Fry, Bar: 12 , 59.5kg, 1:24.86 , , Settled-12 800-12 400-13 |
2-11 | 3/40.2L , Benalla, 2024-12-17 1000M, Good , Race 6, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 7 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400- |
9-14 | 2.35.3L , Mornington, 2025-01-01 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 6 , 57.5kg, 1:10.97 , , Settled-10 800-10 400-10 |
9 TUCK
Trainer: C Maher & D Eustace Jockey: Ben Allen Weight: 58kg Barrier: 8
Record: 10-1-2-0 Prizemoney: $11,960.00
7-9 | 3.39.4L , Corfield, 2024-08-03 1000M, , Race 2, (Bm50), $11,000.00 (), Jockey: S Mc Govern, Bar: 8 , 62kg, 0:58.72 , , Settled- 800- 400- |
2-8 | 1.30.8L , Julia Creek, 2024-08-31 1100M, , Race 4, Hcp (Cl B), $10,000.00 ($1,800.00), Jockey: S Mc Govern, Bar: 6 , 61.5kg, 1:03.75 , , Settled- 800- 400- |
2-4 | 1/20.1L , Twin Hills, 2024-09-21 1470M, , Race 5, Hcp (Cl B), $14,600.00 ($2,610.00), Jockey: S Mc Govern, Bar: 1 , 62kg, 1:27.57 , , Settled- 800- 400- |
9-12 | 14.8L , Cloncurry, 2024-10-11 1400M, , Race 4, (Bm50), $15,000.00 (), Jockey: S Mc Govern, Bar: 3 , 62kg, 1:21.33 , , Settled-5 800-8 400-7 |
1-8 | 2.8L , Hughenden, 2024-07-20 1000M, , Race 2, 2yo+ Mdn Plate, $10,000.00 ($6,800.00), Jockey: S Mc Govern, Bar: 1 , 60kg, 0:56.35 , , Settled- 800- 400- |
10 DREAM REALITY
Trainer: C Maher & D Eustace Jockey: Thomas Stockdale Weight: 57.5kg Barrier: 6
Record: 6-1-0-0 Prizemoney: $27,925.00
4-9 | 1/22.45L , Ballarat, 2023-10-15 1200M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 1:12.72 , , Settled-1 800-1 400-2 |
6-13 | 1/24.2L , Sandown-Lakeside, 2023-12-06 1400M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Thomas Stockdale, Bar: 6 , 57.5kg, 1:23.75 , , Settled-6 800-6 400-7 |
4-10 | 25.8L , Cranbourne, 2023-09-21 1000M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: M Zahra, Bar: 6 , 57.5kg, 0:58.69 , , Settled- 800- 400- |
4-10 | 1.33.2L , Bendigo, 2024-08-18 1100M, Soft , Race 6, Hcp (Bm64), $35,000.00 ($1,750.00), Jockey: H Coffey, Bar: 3 , 57kg, 1:05.81 , , Settled-6 800-6 400-6 |
1-13 | 1/2L , Bendigo, 2024-07-25 1000M, Heavy , Race 3, 4yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Ethan Brown, Bar: 7 , 57.5kg, 1:00.32 , , Settled-5 800-5 400-5 |
11 PAULARTES
Trainer: E & D Browne Jockey: W Egan Weight: 57.5kg Barrier: 1
Record: 16-1-2-2 Prizemoney: $42,975.00
2-11 | DH6L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 7 , 56kg, 1:36.81 , , Settled-3 800-4 400-6 |
1-14 | 1.3L , Launceston, 2024-11-13 1420M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($15,625.00), Jockey: K Sanderson, Bar: 9 , 56.5kg, 1:27.09 , , Settled-2 800-1 400-1 |
4-12 | 1/21.2L , Launceston, 2024-10-25 1400M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: E Byrne Burke, Bar: 4 , 56.5kg, 1:24.66 , , Settled-1 800-1 400-1 |
10-11 | 1/28.3L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: B Shinn, Bar: 9 , 57.5kg, 1:38.82 , , Settled-4 800-4 400-6 |
3-6 | Ns0.4L , Longford, 2024-10-01 800M, Good , Race 4, Barrier Trl, (), Jockey: T Baker, Bar: 5 , 0kg, 0:46.02 , Barrier Trial , , Settled- 800- 400- |
12 JUSTABOOM
Trainer: R Griffiths & M De Kock Jockey: J Mott Weight: 56kg Barrier: 10
Record: 10-2-1-2 Prizemoney: $136,200.00
3-8 | Sh1/2Hd0.6L , Racing.Com Park, 2025-01-10 1400M, Good , Race 7, F&M (Bm64), $40,000.00 ($3,600.00), Jockey: Saffie Osborne, Bar: 5 , 61kg, 1:25.21 , , Settled-6 800-6 400-6 |
4-9 | Ns5.5L , Sandown-Lakeside, 2025-01-29 1600M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: S Foley, Bar: 5 , 59kg, 1:35.88 , , Settled-6 800-6 400-6 |
6-10 | 1/28.6L , Caulfield, 2024-02-24 1800M, Good , Race 5, Autumn Classic, $301,540.00 ($6,000.00), Jockey: J Mott, Bar: 7 , 55kg, 1:49.61 , , Settled-3 800-4 400-5 |
13-14 | 1/214L , Morphettville, 2024-04-13 1800M, Good , Race 7, Auraria Stakes, $150,350.00 (), Jockey: Callan Murray, Bar: 1 , 55kg, 1:51.09 , , Settled-3 800-3 400-6 |
4-11 | 1.54.2L , Morphettville, 2024-03-23 1600M, Good , Race 8, Clare Lindop Stakes, $120,295.00 ($6,000.00), Jockey: Callan Murray, Bar: 11 , 55kg, 1:37.34 , , Settled-9 800-9 400-9 |
13 KREMENTZ
Trainer: M Price & M Kent Jnr Jockey: M J Dee Weight: 56kg Barrier: 13
Record: 8-2-1-0 Prizemoney: $83,700.00
6-11 | 1.88.8L , Caulfield, 2024-05-11 1400M, Soft , Race 7, 3yo F (Bm70), $150,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 9 , 59.5kg, 1:25.78 , , Settled-4 800-3 400-4 |
3-9 | 2.32.5L , Rosehill Gardens, 2024-12-23 900M, Good , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 0:55.83 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1/22L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: Ethan Brown, Bar: 7 , 58kg, 1:24.47 , , Settled-1 800-1 400-1 |
6-10 | 3/42.5L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 3, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 0:55.21 , Barrier Trial , , Settled- 800- 400- |
5-5 | 5.89.1L , BALLARAT SYNTHETIC, 2024-07-09 1400M, Synthetic , Race 2, (Bm70), $27,000.00 ($810.00), Jockey: Thomas Stockdale, Bar: 4 , 57.5kg, 1:23.67 , , Settled-1 800-1 400-2 |
14 SUPERIOR ZARA
Trainer: Simon Zahra Jockey: Beau Mertens Weight: 56kg Barrier: 3
Record: 12-3-4-1 Prizemoney: $94,665.00
1-12 | 1.5L , Bendigo, 2024-07-25 1300M, Heavy , Race 8, F&M (Bm64), $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 9 , 58kg, 1:20.70 , , Settled-2 800-2 400-1 |
8-12 | 3/44.3L , Cranbourne, 2024-06-23 1300M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 6 , 56.5kg, 1:18.60 , , Settled-6 800-6 400-4 |
2-10 | 3/40.5L , Sandown-Lakeside, 2024-08-07 1300M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Jordan Childs, Bar: 7 , 58kg, 1:19.17 , , Settled-3 800-3 400-3 |
3-8 | Hf Nk2.2L , Sandown-Hillside, 2024-08-28 1400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Jordan Childs, Bar: 6 , 58kg, 1:23.69 , , Settled-2 800-2 400-2 |
1-11 | 1.8L , Seymour, 2024-09-15 1425M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 10 , 58kg, 1:25.13 , , Settled-1 800-1 400-1 |
NEWSLETTER SIGN-UP
Sign-up to receive the latest Toward Reward news and find out about our upcoming ownership opportunities.
TOWARD REWARD THOROUGHBREDS PTY LTD (Authorised Representative No 001292019)
Being an Authorised Representative of Stable Connect Ltd (AFS Licence No. 336964)
Stable Connect is the Promotor and Offeror of all horses managed by Toward Reward Thoroughbreds
Toward Reward Thoroughbreds is proudly an Approved Promoter of Racing Victoria