I'm Airborne Acceptance

Race 6 at Geelong

Date: Wed 24th Apr, 2024

Chasing Chances Hcp (64), 1412m

Restricted 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier
1 Chico Sonado 6
2 Greenhill Prince 9
3 Turn It Up Tommy 3
4 Metrical 11
5 Triple Vision 8
6 Hydrogen Power 5
7 Invincible Power 4
8 King Ben 15
9 Zombie Missile 7
10 First Commandment 1
11 Arqana 17
12 Charities 16
13 Parvati Party 14
14 Doublern 13
15 Nordic(e) 2
16 Zippity Zoustar(e) 10
17 Rich Divinity(e) 12

1 CHICO SONADO

Trainer: Brett Scott   Jockey: J Mott   Weight: 59.5kg   Barrier: 6

Record: 6-1-0-1   Prizemoney: $35,710.00

10-14 3/44.4L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:25.50 , , Settled-1 800-1 400-2
6-10 1.35.4L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 4 , 59.5kg, 1:11.50 , , Settled-2 800-2 400-3
7-7 Hf Nk10L , Sandown-Lakeside, 2023-11-22 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:24.68 , , Settled-4 800-4 400-3
9-9 Hf Nk6.9L , Racing.Com Park, 2023-04-06 1400M, Good , Race 6, 3yo+ E&G (Bm64), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 1 , 59.5kg, 1:25.58 , , Settled-1 800-1 400-1
1-8 Lg NkL , Sandown-Hillside, 2023-03-15 1300M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($30,250.00), Jockey: J Mott, Bar: 6 , 59kg, 1:18.47 , , Settled-1 800-1 400-1

2 GREENHILL PRINCE

Trainer: Shay Keating   Jockey: Alana Kelly   Weight: 59.5kg   Barrier: 9

Record: 25-4-3-1   Prizemoney: $109,245.00

1-11 Hf HdL , Geelong, 2024-04-12 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 2 , 58.5kg, 1:18.52 , , Settled-1 800-1 400-1
7-7 Ns7.3L , Sandown-Lakeside, 2024-03-27 1400M, Good , Race 4, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Alana Kelly, Bar: 2 , 55.5kg, 1:24.85 , , Settled-3 800-3 400-3
5-10 Lg hd3.2L , Geelong, 2024-03-16 1412M, Good , Race 7, 3yo+ (Bm70), $40,000.00 ($1,200.00), Jockey: Tahlia Hope, Bar: 9 , 56kg, 1:23.37 , , Settled-4 800-4 400-3
3-8 1.33.3L , Terang, 2024-03-05 1200M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 8 , 59kg, 1:10.01 , , Settled-5 800-5 400-5
5-5 2.36.5L , Ballarat, 2024-02-14 1600M, Good , Race 1, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Alana Kelly, Bar: 4 , 59.5kg, 1:38.69 , , Settled-4 800-3 400-3

3 TURN IT UP TOMMY

Trainer: Denis Pagan   Jockey: Ms D Keane   Weight: 59.5kg   Barrier: 3

Record: 29-4-4-4   Prizemoney: $128,210.00

8-14 3/43.4L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 3 , 56.5kg, 1:25.50 , , Settled-9 800-9 400-7
9-10 Sh Nk17.6L , Werribee, 2023-06-25 2231M, Heavy , Race 6, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: J Noonan, Bar: 9 , 60kg, 2:26.69 , , Settled-7 800-7 400-7
3-10 Sh Hd2.6L , Werribee, 2023-06-08 2200M, Heavy , Race 5, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: J Noonan, Bar: 4 , 60kg, 2:24.75 , , Settled-5 800-5 400-4
1-12 3/4L , Kilmore, 2023-05-25 2000M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 6 , 61kg, 2:10.60 , , Settled-7 800-7 400-6
6-12 3/43.7L , Stawell, 2023-05-16 1850M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 3 , 57.5kg, 1:57.82 , , Settled-7 800-7 400-7

4 METRICAL

Trainer: M D Moroney   Jockey: Patrick Moloney   Weight: 59kg   Barrier: 11

Record: 15-2-2-1   Prizemoney: $70,852.00

7-8 3.38.6L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 7, Hcp (64), $40,000.00 ($800.00), Jockey: B Shinn, Bar: 2 , 60kg, 1:40.04 , , Settled-5 800-6 400-5
5-12 Hf Nk2.9L , Racing.Com Park, 2024-03-15 1400M, Good , Race 7, 3yo+ E&G (Bm64), $40,000.00 ($1,200.00), Jockey: J Mott, Bar: 2 , 60kg, 1:24.92 , , Settled-7 800-7 400-5
1-9 3/4L , Ballarat, 2024-02-25 1400M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($19,250.00), Jockey: B Shinn, Bar: 9 , 58kg, 1:24.06 , , Settled-8 800-7 400-7
4-9 1.33.8L , Sandown-Lakeside, 2024-01-31 1200M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($2,750.00), Jockey: M Zahra, Bar: 7 , 59kg, 1:10.24 , , Settled-8 800-8 400-8
3-12 1.81.9L , Bendigo, 2023-08-10 1300M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 11 , 58.5kg, 1:20.05 , , Settled-6 800-6 400-6

5 TRIPLE VISION

Trainer: S J Richards   Jockey: W Egan   Weight: 59kg   Barrier: 8

Record: 8-1-2-2   Prizemoney: $34,423.00

4-14 3/41.2L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: W Egan, Bar: 8 , 59kg, 1:25.50 , , Settled-8 800-8 400-8
2-10 1.30.3L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($7,200.00), Jockey: W Egan, Bar: 5 , 58.5kg, 1:11.50 , , Settled-6 800-6 400-4
10-13 Hf Hd3.5L , Trentham, 2024-01-13 1600M, Good , Race 6, Levin Classic, $500,000.00 ($7,500.00), Jockey: Joe Doyle, Bar: 4 , 57kg, 1:35.35 , , Settled-1 400-2
1-11 1L , Tauranga, 2024-01-02 1400M, Soft , Race 4, 3yo Mdn, $18,500.00 ($10,360.00), Jockey: M J Mc Nab, Bar: 5 , 57.5kg, 1:26.18 , , Settled-1 800-1 400-1
7-7 Ns28.5L , Matamata, 2023-12-22 1400M, Good , Race 4, 3yo Mdn, $25,000.00 ($375.00), Jockey: M J Mc Nab, Bar: 1 , 57.5kg, 1:24.53 , , Settled-1 800-1 400-3

6 HYDROGEN POWER

Trainer: M Price & M Kent Jnr   Jockey: D Yendall   Weight: 58.5kg   Barrier: 5

Record: 8-1-1-1   Prizemoney: $70,390.00

7-14 3/42.9L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 5 , 58.5kg, 1:25.50 , , Settled-10 800-10 400-10
3-10 1.31.8L , Cranbourne, 2023-11-25 2025M, Soft , Race 1, 3yo Hcp, $175,000.00 ($15,750.00), Jockey: D Yendall, Bar: 4 , 54kg, 2:07.31 , , Settled-2 800-2 400-2
1-9 1.3L , Ballarat, 2023-11-06 1600M, Good , Race 4, Mdn, $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 7 , 58kg, 1:41.37 , , Settled-2 800-2 400-1
4-10 2.34.75L , Kilmore, 2023-10-17 1450M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: C Newitt, Bar: 7 , 58kg, 1:28.42 , , Settled-9 800-9 400-7
4-10 Sh1/2Hd2.6L , Bendigo, 2023-09-27 1300M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Beau Mertens, Bar: 4 , 57kg, 1:18.45 , , Settled-6 800-6 400-6

7 INVINCIBLE POWER

Trainer: L Smith   Jockey: Fred W Kersley   Weight: 58.5kg   Barrier: 4

Record: 5-1-1-0   Prizemoney: $45,565.00

5-14 3/41.6L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: Fred W Kersley, Bar: 4 , 58.5kg, 1:25.50 ,
6-14 Lg Nk1.7L , Terang, 2024-04-14 1406M, Soft , Race 5, (Bm64), $40,000.00 ($800.00), Jockey: Fred W Kersley, Bar: 2 , 58.5kg, 1:24.90 , , Settled-9 800-8 400-7
2-7 10.8L , Warrnambool, 2024-03-25 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tayla Childs, Bar: 5 , 59.5kg, 1:10.37 , , Settled-4 800-4 400-5
1-14 1/2L , Hamilton, 2024-02-15 1400M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 2 , 58kg, 1:22.88 , , Settled-4 800-4 400-4
4-9 Hd2.5L , Colac, 2024-02-09 1100M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: Tom Madden, Bar: 2 , 58kg, 1:06.11 ,

8 KING BEN

Trainer: M J Mehegan   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 7-1-0-0   Prizemoney: $30,675.00

8-10 1.36.2L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 10 , 58.5kg, 1:11.50 , , Settled-5 800-5 400-8
6-7 3/45.3L , Cranbourne, 2023-11-25 1200M, Soft , Race 2, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 1 , 54kg, 1:12.22 , , Settled-5 800-5 400-5
7-7 Sh Nk8.35L , Bendigo, 2023-11-01 1300M, Good , Race 2, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 6 , 59kg, 1:17.37 , , Settled-2 800-2 400-2
1-9 3/4L , Cranbourne, 2023-10-13 1200M, Soft , Race 2, 3yo+ Mdn, $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:12.46 , , Settled-5 800-5 400-4
4-10 1.35.3L , Moe, 2023-09-28 1017M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: D W Stackhouse, Bar: 9 , 57kg, 0:59.79 , , Settled-9 800-9 400-8

9 ZOMBIE MISSILE

Trainer: P Stokes   Jockey: D W Stackhouse   Weight: 58.5kg   Barrier: 7

Record: 9-2-1-1   Prizemoney: $55,567.00

1-14 Hf NkL , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 7 , 58.5kg, 1:25.50 , , Settled-5 800-5 400-4
2-12 1.50.5L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 6 , 58kg, 1:25.57 , , Settled-1 800-1 400-1
1-9 1.3L , Racing.Com Park, 2024-03-28 1400M, Good , Race 6, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 4 , 59kg, 1:27.07 , , Settled-2 800-2 400-1
3-9 Hd2.0L , Cranbourne, 2024-03-14 1400M, Good , Race 1, 3yo C&G Mdn Plt, $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 4 , 58kg, 1:24.29 ,
4-13 3/41.9L , Bendigo, 2024-02-27 1300M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: D W Stackhouse, Bar: 6 , 58kg, 1:16.48 , , Settled-2 800-2 400-2

10 FIRST COMMANDMENT

Trainer: Jim Cerchi Jnr   Jockey: W Gordon   Weight: 58kg   Barrier: 1

Record: 10-2-0-0   Prizemoney: $50,120.00

8-8 Nk13.6L , Cranbourne, 2024-01-16 1500M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 7 , 61kg, 1:30.80 , , Settled-6 800-7 400-8
1-8 HdL , Yarra Glen, 2023-12-22 1514M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 6 , 59kg, 1:31.50 , , Settled-2 800-1 400-1
8-12 2.86.9L , Seymour, 2023-11-17 1600M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 6 , 61.5kg, 1:37.95 , , Settled-7 800-8 400-9
5-9 Lg Nk3.9L , Kyneton, 2023-10-24 1474M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: B Mc Dougall, Bar: 8 , 59.5kg, 1:30.43 , , Settled-7 800-7 400-7
5-7 3/45.6L , Wodonga, 2023-04-21 1590M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 3 , 56.5kg, 1:37.69 , , Settled-3 800-2 400-2

11 ARQANA

Trainer: A & S Freedman   Jockey: L Currie   Weight: 57kg   Barrier: 17

Record: 7-1-2-2   Prizemoney: $33,300.00

3-14 3/41.0L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($3,150.00), Jockey: L Currie, Bar: 14 , 57kg, 1:25.50 , , Settled-13 800-13 400-12
1-14 1.5L , Echuca, 2024-04-08 1200M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 13 , 57.5kg, 1:11.63 , , Settled-13 800-13 400-12
3-10 1.59.5L , Geelong, 2023-11-11 1715M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Matthew Cartwright, Bar: 7 , 57.5kg, 1:44.10 , , Settled-7 800-8 400-8
2-11 1.50.2L , Seymour, 2023-10-22 1600M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: J Mott, Bar: 2 , 57.5kg, 1:38.74 , , Settled-7 800-7 400-7
6-10 Nk6.9L , Ballarat, 2023-10-02 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: D Moor, Bar: 4 , 57.5kg, 1:27.61 , , Settled-7 800-7 400-6

12 CHARITIES

Trainer: M J Williams   Jockey: TBA   Weight: 57kg   Barrier: 16

Record: 5-1-1-0   Prizemoney: $28,065.00

5-12 2.38.5L , Warrnambool, 2024-05-02 1300M, Soft , Race 10, (Bm64), $50,000.00 ($1,500.00), Jockey: L Currie, Bar: 10 , 57kg, 1:19.01 ,
7-14 Ns2.8L , Warrnambool, 2023-10-06 1400M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: D Yendall, Bar: 3 , 60kg, 1:24.20 , , Settled-6 800-6 400-6
2-14 Sh Hd0.8L , Warrnambool, 2023-09-04 1400M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 5 , 60kg, 1:25.08 , , Settled-8 800-7 400-4
7-11 Lg Nk4.1L , Geelong, 2023-08-11 1330M, Good , Race 7, 3yo+ Hcp (C1), $27,000.00 ($675.00), Jockey: D Yendall, Bar: 9 , 58kg, 1:20.99 , , Settled-2 800-2 400-3
1-10 1L , Donald, 2023-07-21 1204M, Heavy , Race 2, Mdn Plate, $37,500.00 ($20,625.00), Jockey: D Yendall, Bar: 7 , 57.5kg, 1:13.71 , , Settled-2 800-2 400-2

13 PARVATI PARTY

Trainer: M J Williams   Jockey: Zac Spain   Weight: 57kg   Barrier: 14

Record: 17-2-3-2   Prizemoney: $58,445.00

14-14 3/420.4L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 (), Jockey: Zac Spain, Bar: 13 , 57kg, 1:25.50 , , Settled-14 800-14 400-14
9-11 14.2L , Moonee Valley, 2024-02-02 2040M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: D Yendall, Bar: 11 , 57.5kg, 2:07.32 , , Settled-11 800-11 400-10
1-8 1L , Stawell, 2024-01-05 1850M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 1 , 58.5kg, 1:56.38 , , Settled-6 800-6 400-5
8-10 1.56.4L , Terang, 2023-12-19 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: D Yendall, Bar: 9 , 59kg, 1:36.09 , , Settled-4 800-3 400-4
7-14 3/43L , Warrnambool, 2023-12-03 1700M, Good , Race 3, (Bm58), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 6 , 59kg, 1:43.14 , , Settled-6 800-6 400-6

14 DOUBLERN

Trainer: Mark & Levi Kavanagh   Jockey: Liam Riordan   Weight: 56kg   Barrier: 13

Record: 16-1-4-4   Prizemoney: $61,300.00

2-11 2.80.1L , Geelong, 2024-04-12 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 4 , 59kg, 1:18.52 , , Settled-3 800-3 400-3
3-6 3/41.0L , Geelong, 2024-03-26 1330M, Good , Race 7, 3yo+ (Bm58), $37,500.00 ($3,375.00), Jockey: J Mott, Bar: 6 , 59kg, 1:20.09 , , Settled-2 800-2 400-2
3-10 22.2L , Sandown-Lakeside, 2024-02-21 1200M, Good , Race 8, 3yo+ Hcp (C1), $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 7 , 56.5kg, 1:10.83 , , Settled-3 800-3 400-3
2-10 3/40.2L , Benalla, 2024-01-30 1112M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 4 , 57kg, 1:05.10 , , Settled-5 800-5 400-5
4-9 Hf Hd2.5L , Sandown-Lakeside, 2023-08-16 1200M, Good , Race 8, 4yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Jordan Childs, Bar: 1 , 56.5kg, 1:11.41 , , Settled-4 800-4 400-4

15 NORDIC

Trainer: Andrew Noblet   Jockey: John Allen   Weight: 57.5kg   Barrier: 2

Record: 11-1-1-1   Prizemoney: $31,415.00

2-14 3/40.2L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: John Allen, Bar: 2 , 57.5kg, 1:25.50 , , Settled-3 800-3 400-3
6-9 Nk6.4L , Stawell, 2024-03-31 1600M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 5 , 58.5kg, 1:36.29 , , Settled-1 800-1 400-1
4-13 Ns1.4L , Bendigo, 2024-03-14 1600M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 12 , 58.5kg, 1:36.80 , , Settled-2 800-2 400-1
4-9 1/22.5L , Ballarat, 2024-02-25 1400M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 2 , 58.5kg, 1:24.06 , , Settled-2 800-2 400-2
3-12 Lg hd0.3L , Bendigo, 2024-02-11 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: R Mc Leod, Bar: 11 , 58.5kg, 1:16.92 , , Settled-2 800-2 400-2

16 ZIPPITY ZOUSTAR

Trainer: Jamie Edwards   Jockey: Ms W Costin   Weight: 57kg   Barrier: 10

Record: 17-1-2-3   Prizemoney: $51,415.00

6-14 Ns4.5L , Geelong, 2024-05-10 1525M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 12 , 59.5kg, 1:35.45 , , Settled-4 800-3 400-3
11-14 3/44.4L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 (), Jockey: Ms W Costin, Bar: 10 , 57kg, 1:25.50 , , Settled-12 800-12 400-13
9-9 Lg Nk10.1L , Ballarat, 2023-10-15 1600M, Heavy , Race 8, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 7 , 58kg, 1:41.48 , , Settled-2 800-1 400-2
10-12 3/43.8L , Sandown-Hillside, 2023-09-13 1800M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 10 , 58.5kg, 1:50.56 , , Settled-5 800-6 400-8
3-10 Sh Hd1.4L , Sandown-Hillside, 2023-08-30 1600M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 3 , 58.5kg, 1:39.73 , , Settled-3 800-3 400-2

17 RICH DIVINITY

Trainer: K & K Keys   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 17-2-4-1   Prizemoney: $91,565.00

6-11 Nk2.4L , Cranbourne, 2024-04-26 1400M, Soft , Race 6, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 1 , 57kg, 1:24.95 , , Settled-6 800-6 400-7
6-11 2.85.1L , Geelong, 2024-04-12 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: L Nolen, Bar: 11 , 61kg, 1:18.52 , , Settled-10 800-10 400-10
10-10 3/414L , Geelong, 2023-10-05 1760M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 9 , 59kg, 1:47.94 , , Settled-3 800-2 400-3
2-12 3/40.2L , Geelong, 2023-09-15 1726M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($4,590.00), Jockey: L Nolen, Bar: 3 , 59kg, 1:45.51 ,
7-10 Sh Hd4.6L , Sandown-Hillside, 2023-08-30 1600M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 9 , 59.5kg, 1:39.73 , , Settled-7 800-4 400-4

NEWSLETTER SIGN-UP

Sign-up to receive the latest Toward Reward news and find out about our upcoming ownership opportunities.

    TOWARD REWARD THOROUGHBREDS PTY LTD (Authorised Representative No 001292019)

    Being an Authorised Representative of Stable Connect Ltd (AFS Licence No. 336964)

    Stable Connect is the Promotor and Offeror of all horses managed by Toward Reward Thoroughbreds

    Toward Reward Thoroughbreds is proudly an Approved Promoter of Racing Victoria