Paulartes Acceptance

Race 2 at Sale

Date: Sun 19th May, 2024

Fantasy Cocktails Mdn Plate, 1112m

Maiden, Apprentices Can Claim, 4yo+, Set Weight, $37,500.00

No Horse Barrier
1 Coastal Strike 1
2 Prince Of Sepang 8
3 Suppose I Do 5
4 Unholstered 4
5 Ahrkaye 3
6 Double Scotch 11
7 Juelene 6
8 Kastrophic 2
9 Paulartes 9
10 Shantino 10
11 Visaci 7

1 COASTAL STRIKE

Trainer: M Croston & G Gilmour   Jockey: P Gatt   Weight: 59.5kg   Barrier: 1

Record: 18-0-0-4   Prizemoney: $18,545.00

7-14 1.54.3L , Launceston, 2024-11-13 1420M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Lizzie Annells, Bar: 13 , 58.5kg, 1:27.09 , , Settled-5 800-5 400-3
3-9 1.82.0L , Devonport Synthetic, 2024-12-06 1350M, Synthetic , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: A Darmanin, Bar: 5 , 58.5kg, 1:21.54 , , Settled-3 800-3 400-3
3-10 Lg Nk2.2L , Launceston, 2024-11-20 1420M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: A Darmanin, Bar: 7 , 58.5kg, 1:27.46 , , Settled-2 800-2 400-3
11-12 1/26.4L , Launceston, 2025-01-10 1200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D M Ganderton, Bar: 9 , 58.5kg, 1:11.87 , , Settled-12 800-12 400-12
6-8 1/23.8L , Launceston, 2024-10-30 1200M, Good , Race 3, (Bm60), $25,000.00 ($250.00), Jockey: Lizzie Annells, Bar: 5 , 54kg, 1:10.90 , , Settled-6 800-6 400-6

2 PRINCE OF SEPANG

Trainer: G Waterhouse & A Bott   Jockey: Ms W Costin   Weight: 59.5kg   Barrier: 8

Record: 21-3-3-2   Prizemoney: $84,375.00

1-12 5.5L , Binnaway, 2025-05-03 1200M, Soft , Race 3, Hcp (C2), $12,000.00 ($6,400.00), Jockey: Shannen Llewellyn, Bar: 9 , 59kg, 1:10.07 , , Settled- 800- 400-
5-12 14.4L , Tamworth, 2025-04-01 1200M, Soft , Race 7, Country Boosted Hcp (C2), $30,000.00 ($975.00), Jockey: Shannen Llewellyn, Bar: 4 , 58.5kg, 1:10.05 , , Settled-2 800-2 400-2
3-14 Hd1.0L , Quirindi, 2025-02-21 1200M, Good , Race 8, Country Boosted Plate (C2), $35,000.00 ($3,150.00), Jockey: Shannen Llewellyn, Bar: 6 , 55.5kg, 1:08.77 , , Settled-5 800-5 400-5
1-11 1.5L , Coonamble, 2025-03-16 1200M, Good , Race 6, Showcase Hcp (C2), $30,000.00 ($15,000.00), Jockey: Gabrielle Johnston, Bar: 4 , 54kg, 1:09.20 , , Settled-3 800-3 400-3
4-11 3/42.1L , Tamworth, 2025-03-09 1200M, Good , Race 5, Country Boosted Showcase (C2), $35,000.00 ($1,925.00), Jockey: Braith Nock, Bar: 6 , 57kg, 1:09.39 , , Settled-8 800-8 400-7

3 SUPPOSE I DO

Trainer: John R Allen   Jockey: Ben Allen   Weight: 59.5kg   Barrier: 5

Record: 24-3-4-6   Prizemoney: $104,315.00

3-7 3/42.1L , Cranbourne, 2025-04-18 1200M, Good , Race 5, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:11.37 , , Settled-6 800-6 400-3
7-12 14.4L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($1,000.00), Jockey: Ben Allen, Bar: 11 , 60.5kg, 1:17.68 , , Settled-9 800-9 400-8
6-10 Hf Hd3.1L , Racing.Com Park, 2025-02-27 1000M, Good , Race 9, (Bm64), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 6 , 60.5kg, 0:57.74 , , Settled-5 800-5 400-7
4-7 1.34.3L , Racing.Com Park, 2025-03-20 1200M, Soft , Race 5, (Bm64), $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 5 , 60kg, 1:11.29 , , Settled-5 800-5 400-6
5-8 2.54.2L , Sale, 2025-03-30 1200M, Soft , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 1:10.00 , , Settled-8 800-8 400-8

4 UNHOLSTERED

Trainer: D J Walkley   Jockey: TBA   Weight: 59.5kg   Barrier: 4

Record: 19-0-2-0   Prizemoney: $16,040.00

4-7 3/46.8L , Healesville, 2024-12-14 1650M, Good , Race 2, Mdn Plate, $5,000.00 ($425.00), Jockey: Melinda McDonald, Bar: 1 , 67kg, 1:43.03 , , Settled- 800- 400-
2-5 3.31L , Bombala, 2024-10-19 1200M, Good , Race 3, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Teaghan Martin, Bar: 5 , 57kg, 1:12.44 , , Settled- 800- 400-
2-7 Lg Nk0.8L , Alexandra, 2024-10-26 1300M, Good , Race 6, Mdn Plate, $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 2 , 67kg, 1:17.28 , , Settled- 800- 400-
6-8 1.34.8L , Bairnsdale, 2024-11-05 1200M, Good , Race 5, 3yo+ Mdn Plate, $15,000.00 ($375.00), Jockey: Luke Cartwright, Bar: 7 , 57.5kg, 1:11.57 , , Settled- 800- 400-
4-9 Sh Nk4.1L , Healesville, 2024-11-23 1650M, Good , Race 5, Mdn Plate, $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 3 , 67kg, 1:44.46 , , Settled- 800- 400-

5 AHRKAYE

Trainer: Ms M Murray   Jockey: B Higgins   Weight: 57.5kg   Barrier: 3

Record: 16-0-0-1   Prizemoney: $15,795.00

6-10 Sh Hd3.2L , Mornington, 2024-11-12 1200M, Good , Race 3, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 3 , 58kg, 1:11.49 , , Settled-9 800-9 400-9
7-9 3.37.1L , Sale, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 5 , 55.5kg, 1:24.74 , , Settled-7 800-7 400-7
5-11 1.56.3L , Traralgon, 2024-11-02 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 5 , 57.5kg, 1:04.52 , , Settled-7 800-7 400-7
7-7 3/417.9L , Cranbourne, 2024-12-13 1600M, Good , Race 2, 3yo+ F&M Mdn Plate, $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 6 , 58kg, 1:37.19 , , Settled-6 800-7 400-6
7-12 1.34.3L , Moe, 2024-11-21 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 4 , 57.5kg, 1:11.91 , , Settled-10 800-10 400-9

6 DOUBLE SCOTCH

Trainer: Karen Rolland   Jockey: J Noonan   Weight: 57.5kg   Barrier: 11

Record: 8-0-0-1   Prizemoney: $9,525.00

4-9 3/44.7L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: J Noonan, Bar: 9 , 57.5kg, 1:06.18 , , Settled-3 800-3 400-3
10-10 Ns14.3L , Racing.Com Park, 2024-05-09 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 1 , 57.5kg, 1:12.17 , , Settled-3 800-3 400-5
9-9 2.89.2L , Racing.Com Park, 2024-03-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 7 , 57.5kg, 0:57.73 , , Settled-6 800-6 400-6
9-9 Lg hd15.9L , Mornington, 2024-03-31 1200M, Good , Race 3, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 8 , 55kg, 1:11.95 , , Settled-3 800-3 400-4
8-8 Sh Hd7.6L , Caulfield Heath, 2024-04-17 1200M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: R T Tremsal, Bar: 6 , 57.5kg, 1:10.41 , , Settled-6 800-6 400-6

7 JUELENE

Trainer: K F Milham   Jockey: J Bowditch   Weight: 57.5kg   Barrier: 6

Record: 20-0-2-2   Prizemoney: $34,470.00

8-11 Sh Hd4.2L , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 4 , 57.5kg, 1:04.38 , , Settled-7 800-7 400-7
7-11 1.85.7L , Stony Creek, 2024-12-30 1100M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:07.43 , , Settled-9 800-9 400-10
7-8 210.6L , Bairnsdale, 2024-11-19 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 8 , 57.5kg, 0:58.32 , , Settled-7 800-7 400-7
6-10 26.5L , Yarra Glen, 2025-01-21 1209M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 6 , 57.5kg, 1:12.35 , , Settled-4 800-4 400-4
5-13 1.85.7L , Sale, 2025-01-09 1100M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Will Price, Bar: 3 , 57.5kg, 1:03.60 , , Settled-7 800-7 400-6

8 KASTROPHIC

Trainer: Dani Walker   Jockey: Ms S Wynne   Weight: 57.5kg   Barrier: 2

Record: 5-0-0-0   Prizemoney: $3,575.00

10-11 1.520.9L , Donald, 2024-06-22 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 7 , 57.5kg, 1:13.92 , , Settled-6 800-6 400-8
7-9 3/410.1L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms S Wynne, Bar: 2 , 57.5kg, 1:06.18 , , Settled-4 800-4 400-6
8-10 17.8L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 10 , 58kg, 1:11.14 , , Settled-10 800-10 400-9
8-9 1.56.05L , Yarra Glen, 2023-10-28 1000M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 8 , 57.5kg, 1:00.02 , , Settled-8 800-8 400-9

9 PAULARTES

Trainer: E & D Browne   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 16-1-2-2   Prizemoney: $42,975.00

1-14 1.3L , Launceston, 2024-11-13 1420M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($15,625.00), Jockey: K Sanderson, Bar: 9 , 56.5kg, 1:27.09 , , Settled-2 800-1 400-1
4-12 1/21.2L , Launceston, 2024-10-25 1400M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: E Byrne Burke, Bar: 4 , 56.5kg, 1:24.66 , , Settled-1 800-1 400-1
3-6 Ns0.4L , Longford, 2024-10-01 800M, Good , Race 4, Barrier Trl, (), Jockey: T Baker, Bar: 5 , 0kg, 0:46.02 , Barrier Trial , , Settled- 800- 400-
10-11 1/28.3L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: B Shinn, Bar: 9 , 57.5kg, 1:38.82 , , Settled-4 800-4 400-6
2-11 DH6L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 7 , 56kg, 1:36.81 , , Settled-3 800-4 400-6

10 SHANTINO

Trainer: Susie Wells   Jockey: Lauren Burke   Weight: 57.5kg   Barrier: 10

Record: 15-0-0-2   Prizemoney: $9,185.00

8-9 3/417.1L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Lauren Burke, Bar: 8 , 54.5kg, 1:06.18 , , Settled-7 800-7 400-8
10-11 Sh1/2Hd11.2L , Moe, 2024-05-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 8 , 57.5kg, 0:59.91 , , Settled-9 800-9 400-10
7-8 3/410.8L , Mornington, 2025-01-01 1000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 7 , 57.5kg, 0:58.29 , , Settled-4 800-4 400-6
9-11 Hf Hd6.8L , Sale, 2025-02-25 1010M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 3 , 57.5kg, 0:58.96 , , Settled-6 800-6 400-6
11-11 213L , Racing.Com Park, 2025-03-13 1200M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 (), Jockey: Tayla Childs, Bar: 7 , 57.5kg, 1:10.83 , , Settled-5 800-5 400-11

11 VISACI

Trainer: Paul Worthington   Jockey: R Mc Leod   Weight: 57.5kg   Barrier: 7

Record: 8-0-0-0   Prizemoney: $5,210.00

3-6 1/42.6L , Moe, 2024-04-26 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 3 , 0kg, 1:03.65 , Barrier Trial , , Settled- 800- 400-
10-10 Sh Hd21.7L , Cranbourne, 2023-12-15 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Matthew Cartwright, Bar: 9 , 57.5kg, 2:08.92 , , Settled-1 800-1 400-7
7-10 612.8L , Sale, 2024-05-05 1105M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: P Gatt, Bar: 1 , 57.5kg, 1:03.69 , , Settled-8 800-8 400-8
6-9 3/49.4L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: R Mc Leod, Bar: 6 , 57.5kg, 1:06.18 , , Settled-5 800-5 400-4
9-10 115.3L , Sale, 2024-05-29 1400M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 4 , 57.5kg, 1:24.45 , , Settled-4 800-3 400-4

NEWSLETTER SIGN-UP

Sign-up to receive the latest Toward Reward news and find out about our upcoming ownership opportunities.

    TOWARD REWARD THOROUGHBREDS PTY LTD (Authorised Representative No 001292019)

    Being an Authorised Representative of Stable Connect Ltd (AFS Licence No. 336964)

    Stable Connect is the Promotor and Offeror of all horses managed by Toward Reward Thoroughbreds

    Toward Reward Thoroughbreds is proudly an Approved Promoter of Racing Victoria