Paulartes Acceptance

Race 2 at Sale

Date: Sun 19th May, 2024

Fantasy Cocktails Mdn Plate, 1112m

Maiden, Apprentices Can Claim, 4yo+, Set Weight, $37,500.00

No Horse Barrier
1 Coastal Strike 1
2 Prince Of Sepang 8
3 Suppose I Do 5
4 Unholstered 4
5 Ahrkaye 3
6 Double Scotch 11
7 Juelene 6
8 Kastrophic 2
9 Paulartes 9
10 Shantino 10
11 Visaci 7

1 COASTAL STRIKE

Trainer: M Croston & G Gilmour   Jockey: P Gatt   Weight: 59.5kg   Barrier: 1

Record: 12-0-0-2   Prizemoney: $12,620.00

9-9 3/423.1L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: P Gatt, Bar: 1 , 59.5kg, 1:06.18 ,
8-8 1/27.5L , Cranbourne, 2024-05-03 1300M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: B Higgins, Bar: 2 , 59.5kg, 1:17.12 , , Settled-2 800-2 400-2
3-8 26.8L , Sale, 2024-04-23 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: A Lynch, Bar: 2 , 59.5kg, 1:03.61 , , Settled-2 800-2 400-2
5-10 1.34.8L , Bendigo, 2024-03-14 1000M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: John Allen, Bar: 7 , 59.5kg, 0:58.45 , , Settled-6 800-6 400-7
6-12 Hd2.6L , Coleraine, 2023-09-29 1400M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 4 , 59.5kg, 1:24.05 , , Settled-1 800-1 400-1

2 PRINCE OF SEPANG

Trainer: G Waterhouse & A Bott   Jockey: Ms W Costin   Weight: 59.5kg   Barrier: 8

Record: 6-1-1-0   Prizemoney: $34,400.00

4-8 Sh Hd1.6L , Moe, 2024-06-03 1200M, Heavy , Race 8, Hcp (62), $27,000.00 ($1,215.00), Jockey: Ms W Costin, Bar: 1 , 60kg, 1:15.63 , , Settled-1 800-1 400-1
1-9 NkL , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Ms W Costin, Bar: 7 , 59.5kg, 1:06.18 , , Settled-1 800-1 400-1
2-4 Hd1L , Horsham, 2024-05-06 1100M, Good , Race 7, Barrier Trl, (), Jockey: Alana Kelly, Bar: 4 , 0kg, 1:08.64 , Barrier Trial ,
4-9 Hd4.2L , Bendigo, 2024-04-23 1000M, Good , Race 6, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 10 , 0kg, 1:00.21 , Barrier Trial ,
2-7 1.82L , Nowra, 2023-12-10 1200M, Soft , Race 8, Super Mdn Hcp, $50,000.00 ($8,950.00), Jockey: Jean Van Overmeire, Bar: 2 , 59kg, 1:10.63 , , Settled-2 800-2 400-2

3 SUPPOSE I DO

Trainer: John R Allen   Jockey: Ben Allen   Weight: 59.5kg   Barrier: 5

Record: 13-0-3-5   Prizemoney: $39,735.00

3-12 Lg Nk5.2L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Bowditch, Bar: 11 , 59.5kg, 1:10.39 , , Settled-10 800-10 400-9
4-10 11.7L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 1, Mdn Plate, $55,000.00 ($2,750.00), Jockey: Ben Allen, Bar: 1 , 59.5kg, 1:14.02 , , Settled-6 800-6 400-6
2-13 Sh1/2Hd0.1L , Cranbourne, 2024-06-23 1200M, Soft , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ben Allen, Bar: 9 , 59.5kg, 1:12.16 , , Settled-10 800-10 400-9
3-13 1.31.7L , Mornington, 2024-06-10 1200M, Soft , Race 2, Mdn Plate, $60,000.00 ($5,400.00), Jockey: J Bowditch, Bar: 8 , 59.5kg, 1:11.08 , , Settled-4 800-4 400-3
3-6 Ns1.6L , Sale, 2024-05-29 1100M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Ben Allen, Bar: 1 , 59.5kg, 1:05.91 , , Settled-4 800-4 400-4

4 UNHOLSTERED

Trainer: D J Walkley   Jockey: TBA   Weight: 59.5kg   Barrier: 4

Record: 10-0-0-0   Prizemoney: $9,765.00

8-12 Lg Nk7.5L , Racing.Com Park Syn, 2024-07-08 1400M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 59.5kg, 1:23.71 , , Settled-1 800-1 400-2
4-12 3/43.2L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 11 , 59.5kg, 1:23.67 , , Settled-1 800-1 400-1
10-10 2.311.1L , Moe, 2024-06-16 1623M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 9 , 59.5kg, 1:43.59 , , Settled-9 800-10 400-10
4-5 Lg hd6.8L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 1, Mdn Plate, $55,000.00 ($2,750.00), Jockey: Ms W Costin, Bar: 3 , 59.5kg, 1:24.39 , , Settled-5 800-5 400-5
6-10 18.3L , Sale, 2024-05-29 1400M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Emily Pozman, Bar: 5 , 56.5kg, 1:24.45 , , Settled-8 800-8 400-8

5 AHRKAYE

Trainer: Ms M Murray   Jockey: B Higgins   Weight: 57.5kg   Barrier: 3

Record: 8-0-0-1   Prizemoney: $9,460.00

5-9 3/48.9L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: B Higgins, Bar: 3 , 57.5kg, 1:06.18 , , Settled-9 800-9 400-9
7-8 Sh Hd3.05L , Mornington, 2023-12-01 1200M, Soft , Race 2, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 8 , 58kg, 1:13.71 , , Settled-6 800-6 400-6
8-9 Lg Nk1.9L , Bairnsdale, 2023-11-21 1000M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 4 , 56kg, 0:59.05 , , Settled-9 800-9 400-9
5-11 1.84.05L , Mornington, 2023-11-14 1000M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: Jessica Booth, Bar: 10 , 53.5kg, 0:59.26 , , Settled-10 800-10 400-10
1-8 1.3L , Sale, 2023-11-01 1100M, Soft , Race 3, 2yo+ (Barrier Trial), (), Jockey: Jessica Booth, Bar: 1 , 0kg, 1:05.14 , Barrier Trial ,

6 DOUBLE SCOTCH

Trainer: Karen Rolland   Jockey: J Noonan   Weight: 57.5kg   Barrier: 11

Record: 8-0-0-1   Prizemoney: $9,525.00

4-9 3/44.7L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: J Noonan, Bar: 9 , 57.5kg, 1:06.18 , , Settled-3 800-3 400-3
10-10 Ns14.3L , Racing.Com Park, 2024-05-09 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 1 , 57.5kg, 1:12.17 , , Settled-3 800-3 400-5
8-8 Sh Hd7.6L , Caulfield Heath, 2024-04-17 1200M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: R T Tremsal, Bar: 6 , 57.5kg, 1:10.41 , , Settled-6 800-6 400-6
9-9 Lg hd15.9L , Mornington, 2024-03-31 1200M, Good , Race 3, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 8 , 55kg, 1:11.95 , , Settled-3 800-3 400-4
9-9 2.89.2L , Racing.Com Park, 2024-03-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 7 , 57.5kg, 0:57.73 , , Settled-6 800-6 400-6

7 JUELENE

Trainer: K F Milham   Jockey: J Bowditch   Weight: 57.5kg   Barrier: 6

Record: 13-0-2-2   Prizemoney: $29,220.00

3-12 1.34.8L , Moe, 2024-06-16 1214M, Heavy , Race 5, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Caitlin Hollowood, Bar: 2 , 54.5kg, 1:15.87 , , Settled-7 800-7 400-7
5-11 13.4L , Moe, 2024-06-03 1200M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 7 , 57.5kg, 1:15.33 , , Settled-2 800-2 400-3
3-9 3/41.1L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Bowditch, Bar: 5 , 57.5kg, 1:06.18 , , Settled-2 800-2 400-2
10-13 2.88.05L , Bairnsdale, 2023-11-21 1200M, Good , Race 2, Mdn, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 10 , 57.5kg, 1:11.30 , , Settled-11 800-11 400-12
5-11 3.53.8L , Racing.Com Park, 2023-11-10 1200M, Soft , Race 5, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: J Bowditch, Bar: 9 , 57.5kg, 1:11.99 , , Settled-1 800-1 400-1

8 KASTROPHIC

Trainer: Dani Walker   Jockey: Ms S Wynne   Weight: 57.5kg   Barrier: 2

Record: 4-0-0-0   Prizemoney: $2,775.00

7-9 3/410.1L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms S Wynne, Bar: 2 , 57.5kg, 1:06.18 , , Settled-4 800-4 400-6
8-10 17.8L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 10 , 58kg, 1:11.14 , , Settled-10 800-10 400-9
8-9 1.56.05L , Yarra Glen, 2023-10-28 1000M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 8 , 57.5kg, 1:00.02 , , Settled-8 800-8 400-9

9 PAULARTES

Trainer: E & D Browne   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 12-0-2-2   Prizemoney: $25,550.00

2-11 DH6L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 7 , 56kg, 1:36.81 , , Settled-3 800-4 400-6
8-12 1/27.1L , Racing.Com Park Syn, 2024-07-01 1400M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 57.5kg, 1:23.31 , , Settled-7 800-7 400-8
6-13 1.35.1L , Mornington, 2024-06-10 1200M, Soft , Race 2, Mdn Plate, $60,000.00 ($1,200.00), Jockey: W Egan, Bar: 9 , 57.5kg, 1:11.08 , , Settled-6 800-6 400-6
4-9 3/43.5L , Wodonga, 2024-05-25 1200M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 1 , 57.5kg, 1:11.27 , , Settled-4 800-4 400-6
4-9 3/44L , Geelong, 2023-12-15 1521M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 6 , 57.5kg, 1:32.85 , , Settled-4 800-4 400-4

10 SHANTINO

Trainer: Susie Wells   Jockey: Lauren Burke   Weight: 57.5kg   Barrier: 10

Record: 11-0-0-1   Prizemoney: $7,210.00

10-11 Sh1/2Hd11.2L , Moe, 2024-05-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 8 , 57.5kg, 0:59.91 , , Settled-9 800-9 400-10
10-10 Sh1/2Hd8.5L , Moe, 2024-04-25 1017M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 6 , 57.5kg, 1:01.91 , , Settled-3 800-3 400-5
9-10 Sh Nk5.1L , Bairnsdale, 2024-04-15 1000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 3 , 57.5kg, 0:59.65 , , Settled-4 800-4 400-4
1-9 2.8L , Traralgon, 2024-04-04 950M, Soft , Race 12, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 7 , 0kg, 0:56.80 , Barrier Trial ,
7-8 3.87.45L , Racing.Com Park, 2023-11-16 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 3 , 57.5kg, 1:12.60 , , Settled-5 800-5 400-7

11 VISACI

Trainer: Paul Worthington   Jockey: R Mc Leod   Weight: 57.5kg   Barrier: 7

Record: 8-0-0-0   Prizemoney: $5,210.00

9-10 115.3L , Sale, 2024-05-29 1400M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 4 , 57.5kg, 1:24.45 , , Settled-4 800-3 400-4
6-9 3/49.4L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: R Mc Leod, Bar: 6 , 57.5kg, 1:06.18 , , Settled-5 800-5 400-4
7-10 612.8L , Sale, 2024-05-05 1105M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: P Gatt, Bar: 1 , 57.5kg, 1:03.69 , , Settled-8 800-8 400-8
3-6 1/42.6L , Moe, 2024-04-26 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 3 , 0kg, 1:03.65 , Barrier Trial ,
10-10 Sh Hd21.7L , Cranbourne, 2023-12-15 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Matthew Cartwright, Bar: 9 , 57.5kg, 2:08.92 , , Settled-1 800-1 400-7

NEWSLETTER SIGN-UP

Sign-up to receive the latest Toward Reward news and find out about our upcoming ownership opportunities.

    TOWARD REWARD THOROUGHBREDS PTY LTD (Authorised Representative No 001292019)

    Being an Authorised Representative of Stable Connect Ltd (AFS Licence No. 336964)

    Stable Connect is the Promotor and Offeror of all horses managed by Toward Reward Thoroughbreds

    Toward Reward Thoroughbreds is proudly an Approved Promoter of Racing Victoria