Nuggies Acceptance

Race 5 at Stony Creek

Date: Sun 9th Feb, 2025

Foster Exchange Hotel Hcp (58), 1000m

Restricted 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Trak Chiller 4
2 Nuggies 10
3 Arctic Girl 7
4 Affirmations 2
5 Real Alliance 3
6 Arroance 6
7 Bluebilee 1
8 Paradise Island 11
9 Ghidi 9
10 War Of Wisdom 5
11 Bleuet De France 8

1 TRAK CHILLER

Trainer: Reece Goodwin   Jockey: Ms J Beriman   Weight: 60kg   Barrier: 4

Record: 23-3-3-2   Prizemoney: $72,590.00

4-13 1.32.4L , Bairnsdale, 2024-11-19 1200M, Good , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 2 , 55.5kg, 1:10.55 , , Settled-3 800-3 400-3
1-8 3L , Bairnsdale, 2024-11-05 1200M, Good , Race 6, (Bm52), $15,000.00 ($8,250.00), Jockey: Carleen Hefel, Bar: 3 , 57kg, 1:11.38 , , Settled- 800- 400-
1-7 6.8L , Stony Creek, 2025-01-04 1100M, Good , Race 5, 3yo+ F&M Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms J Beriman, Bar: 3 , 57.5kg, 1:05.61 , , Settled-2 800-2 400-2
2-10 3/42.3L , Seymour, 2025-01-16 1200M, Good , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: Ms J Beriman, Bar: 8 , 55kg, 1:10.15 , , Settled- 800- 400-
3-8 Hf Hd1.1L , Great Western, 2025-01-25 1200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Ms J Beriman, Bar: 3 , 58kg, 1:10.58 , , Settled-3 800-3 400-3

2 NUGGIES

Trainer: E & D Browne   Jockey: TBA   Weight: 59.5kg   Barrier: 10

Record: 4-1-1-0   Prizemoney: $28,300.00

1-9 Hf HdL , Hanging Rock, 2025-01-26 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Jett Stanley, Bar: 2 , 56kg, 1:00.29 , , Settled-1 800-1 400-1
2-9 Sh1/2Hd0.8L , Moonee Valley, 2025-02-07 888M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: Jett Stanley, Bar: 1 , 53kg, 0:52.74 , , Settled- 800- 400-
9-12 1.37.4L , Warrnambool, 2024-04-30 1000M, Soft , Race 5, Vobis Gold Strk, $125,500.00 ($2,500.00), Jockey: Jack Hill, Bar: 7 , 57kg, 0:59.20 , , Settled-1 800-1 400-3
11-12 3/49.9L , Corowa, 2024-09-16 900M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: C J Parish, Bar: 5 , 55kg, 0:51.14 , , Settled-2 800- 400-2

3 ARCTIC GIRL

Trainer: R D Griffiths   Jockey: Nathan Punch   Weight: 59kg   Barrier: 7

Record: 6-1-0-1   Prizemoney: $45,850.00

6-13 1/23.9L , Moe, 2024-07-12 1200M, Heavy , Race 10, (Bm52), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 5 , 61.5kg, 1:17.50 , , Settled-2 800-2 400-2
10-11 3/410.9L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: M Michel, Bar: 7 , 59.5kg, 1:10.34 , , Settled-2 800-2 400-2
6-10 Sh1/2Hd4.6L , Mornington, 2024-06-10 1000M, Soft , Race 6, 3yo F (Bm64), $60,000.00 ($1,200.00), Jockey: J Bowditch, Bar: 6 , 59kg, 0:58.56 , , Settled-5 800-5 400-5
6-8 2.56.8L , Cranbourne, 2025-01-18 1000M, Good , Race 4, Hcp (C1), $40,000.00 ($800.00), Jockey: Nathan Punch, Bar: 2 , 55kg, 0:57.56 , , Settled-3 800-3 400-3
10-10 Nk22.6L , BALLARAT SYNTHETIC, 2024-08-06 1100M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 6 , 60kg, 1:05.65 , , Settled-7 800-7 400-7

4 AFFIRMATIONS

Trainer: T J Andrews   Jockey: J Maskiell   Weight: 58.5kg   Barrier: 2

Record: 7-0-2-0   Prizemoney: $12,620.00

2-4 104.8L , Traralgon, 2023-12-10 1100M, Soft , Race 3, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: T Ladd, Bar: 4 , 56kg, 1:04.78 , , Settled-2 800-2 400-2
7-8 2.314.2L , Stony Creek, 2023-12-29 1100M, Soft , Race 4, 3yo Mdn, $27,000.00 ($675.00), Jockey: T Ladd, Bar: 2 , 56kg, 1:07.87 , , Settled-2 800-2 400-3
2-11 Sh Hd1.3L , Yarra Glen, 2024-02-24 1000M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 6 , 57kg, 0:59.88 , , Settled-3 800-3 400-4
7-8 Sh Nk4.4L , Yarra Glen, 2024-03-17 1009M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 5 , 57kg, 0:58.48 , , Settled-4 800-4 400-2
6-9 3/47L , Cranbourne, 2025-01-18 1000M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 0:58.13 , , Settled-4 800-4 400-5

5 REAL ALLIANCE

Trainer: Luke Oliver   Jockey: Bailey Kinninmont   Weight: 58.5kg   Barrier: 3

Record: 11-1-2-1   Prizemoney: $37,650.00

5-9 1/25.8L , Sale, 2024-05-19 1744M, Soft , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Luke Cartwright, Bar: 9 , 54kg, 1:47.62 , , Settled-8 800-9 400-9
10-12 Hd4.5L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 8 , 59.5kg, 1:23.84 , , Settled-9 800-9 400-11
10-12 1.511.4L , Warracknabeal, 2024-08-31 1610M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 11 , 57.5kg, 1:38.44 , , Settled-9 800-7 400-8
6-9 1.53.6L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 6 , 53.5kg, 1:39.50 , , Settled-7 800-6 400-7
5-11 Hf Nk3.4L , Moe, 2024-08-18 1628M, Soft , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 5 , 58kg, 1:43.13 , , Settled-7 800-8 400-7

6 ARROANCE

Trainer: R C Manning   Jockey: Liam Riordan   Weight: 56.5kg   Barrier: 6

Record: 49-4-4-8   Prizemoney: $137,950.00

3-7 3/47.6L , Stony Creek, 2025-01-04 1100M, Good , Race 5, 3yo+ F&M Hcp (58), $27,000.00 ($2,160.00), Jockey: Christopher Pang, Bar: 7 , 53.5kg, 1:05.61 , , Settled-1 800-1 400-1
5-5 Nk7.1L , Moe, 2025-01-26 1000M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Nathan Punch, Bar: 1 , 54kg, 0:59.81 , , Settled-2 800-2 400-1
7-7 25.8L , Stony Creek, 2024-12-30 1000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 1 , 55kg, 0:59.61 , , Settled- 800- 400-
4-5 3/44.8L , Cranbourne, 2024-12-13 1000M, Good , Race 4, F&M (Bm64), $40,000.00 ($2,000.00), Jockey: Ms J Da Rose, Bar: 3 , 55kg, 0:58.88 , , Settled-1 800-1 400-2
9-9 Hf Nk4.3L , Mornington, 2025-01-19 1000M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 6 , 54kg, 0:58.56 , , Settled-2 800-2 400-2

7 BLUEBILEE

Trainer: R E Laing   Jockey: Stephanie Hateley   Weight: 56kg   Barrier: 1

Record: 9-3-1-1   Prizemoney: $11,225.00

1-6 1.3L , Healesville, 2025-02-01 1000M, Good , Race 2, Rst Trophy (2), $5,000.00 ($2,300.00), Jockey: Melinda McDonald, Bar: 1 , 70kg, 0:56.50 , , Settled- 800- 400-
1-10 8.3L , Balnarring, 2024-12-07 1200M, Soft , Race 2, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Melinda McDonald, Bar: 8 , 65kg, 1:12.29 , , Settled- 800- 400-
1-7 3L , Healesville, 2024-12-14 1000M, Good , Race 5, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Melinda McDonald, Bar: 5 , 68kg, 0:57.52 , , Settled- 800- 400-
3-7 1.31.4L , Woolamai, 2024-12-28 1008M, Good , Race 2, Rst Trophy (1), $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 3 , 70kg, 1:00.83 , , Settled- 800- 400-
2-10 Sh Nk0.1L , Balnarring, 2025-01-26 1008M, Good , Race 3, Trophy Race, $5,000.00 ($850.00), Jockey: Melinda McDonald, Bar: 2 , 66kg, 0:59.53 , , Settled- 800- 400-

8 PARADISE ISLAND

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 55.5kg   Barrier: 11

Record: 31-3-4-2   Prizemoney: $82,210.00

4-6 3/44L , Ballarat, 2024-10-03 1000M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: Samantha Noble, Bar: 2 , 54kg, 1:00.29 , , Settled-5 800-5 400-6
12-12 Hd5L , Wodonga, 2025-01-05 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Samantha Noble, Bar: 3 , 54kg, 1:05.01 , , Settled-8 800-8 400-10
6-8 Sh Hd4.1L , Yarra Glen, 2025-01-21 1009M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 6 , 54kg, 0:58.83 , , Settled-7 800-7 400-8
6-7 3/47.8L , Warrnambool, 2024-11-11 1000M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 3 , 54kg, 0:57.91 , , Settled-5 800-5 400-4
9-10 Hf Nk10.4L , Ballarat, 2024-10-24 1000M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Samantha Noble, Bar: 3 , 54kg, 0:57.67 , , Settled-9 800-9 400-9

9 GHIDI

Trainer: M Sell   Jockey: Makisha Salter   Weight: 54.5kg   Barrier: 9

Record: 24-1-5-2   Prizemoney: $56,785.00

4-7 3/48.3L , Stony Creek, 2025-01-04 1100M, Good , Race 5, 3yo+ F&M Hcp (58), $27,000.00 ($1,215.00), Jockey: Makisha Salter, Bar: 1 , 53kg, 1:05.61 , , Settled-4 800-4 400-3
8-11 Sh Hd6.5L , Kyneton, 2024-10-22 1112M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 57.5kg, 1:05.40 , , Settled-2 800-2 400-2
7-8 Hf Nk12.8L , Wycheproof, 2024-11-02 1050M, Good , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: J Keating, Bar: 7 , 57.5kg, 1:01.85 , , Settled-5 800-5 400-5
9-10 1.56L , Penshurst, 2024-11-23 1000M, Good , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: Sheridan Clarke, Bar: 7 , 56.5kg, 0:58.91 , , Settled-2 800-2 400-4
7-9 3/44.5L , Yarra Glen, 2025-01-21 1209M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Yoshiki Kamomiya, Bar: 9 , 54.5kg, 1:12.17 , , Settled-6 800-6 400-6

10 WAR OF WISDOM

Trainer: Tyson Barton   Jockey: Ms D Keane   Weight: 54kg   Barrier: 5

Record: 21-5-4-3   Prizemoney: $26,200.00

2-7 1.83L , Healesville, 2024-12-14 1000M, Good , Race 5, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Tyson Barton, Bar: 6 , 68kg, 0:57.52 , , Settled- 800- 400-
3-7 Sh Hd1.4L , Woolamai, 2024-12-28 888M, Good , Race 5, Trophy Race, $6,000.00 ($750.00), Jockey: B Moffat, Bar: 3 , 64kg, 0:54.37 , , Settled- 800- 400-
1-9 HdL , Mansfield, 2025-01-12 1100M, Good , Race 6, Rst Trophy (3), $5,000.00 ($2,300.00), Jockey: Tyson Barton, Bar: 4 , 68kg, 1:05.97 , , Settled- 800- 400-
1-10 NsL , Balnarring, 2025-01-26 1008M, Good , Race 3, Trophy Race, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 4 , 65.5kg, 0:59.53 , , Settled- 800- 400-
2-7 3.30.3L , Healesville, 2025-01-04 1000M, Good , Race 4, Open Hcp, $5,000.00 ($850.00), Jockey: B Moffat, Bar: 6 , 64kg, 0:57.84 , , Settled- 800- 400-

11 BLEUET DE FRANCE

Trainer: Ebony Tucker   Jockey: Will Price   Weight: 54kg   Barrier: 8

Record: 12-1-2-0   Prizemoney: $13,475.00

1-7 1.8L , Woolamai, 2025-01-11 1008M, Good , Race 3, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Jack Virgona, Bar: 2 , 65kg, 1:01.29 , , Settled- 800- 400-
2-6 12.5L , Woolamai, 2024-12-28 1008M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Jack Virgona, Bar: 2 , 65kg, 1:00.69 , , Settled- 800- 400-
6-10 2.36.7L , Hamilton, 2024-08-03 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 10 , 57.5kg, 1:43.24 , , Settled-9 800-9 400-7
9-11 1.312.4L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 6 , 57.5kg, 1:36.99 , , Settled-1 800-1 400-1
12-12 3/416.1L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 (), Jockey: Thomas Stockdale, Bar: 10 , 57.5kg, 1:25.52 , , Settled-8 800-8 400-10

NEWSLETTER SIGN-UP

Sign-up to receive the latest Toward Reward news and find out about our upcoming ownership opportunities.

    TOWARD REWARD THOROUGHBREDS PTY LTD (Authorised Representative No 001292019)

    Being an Authorised Representative of Stable Connect Ltd (AFS Licence No. 336964)

    Stable Connect is the Promotor and Offeror of all horses managed by Toward Reward Thoroughbreds

    Toward Reward Thoroughbreds is proudly an Approved Promoter of Racing Victoria