Statuario Acceptance
Race 6 at Moonee Valley
Date: Sat 22nd Mar, 2025
DCE Alister Clark Stakes, 2040m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $500,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Red Aces | 9 | L Currie | 57 | 20% | 10% | 82 |
2 | Shanwah | 2 | Ethan Brown | 57 | 44% | 22% | 84 |
3 | Opening Address | 7 | C Newitt | 57 | 22% | 11% | 78 |
4 | Imperialist | 4 | Jye McNeil | 57 | 9% | 18% | 73 |
5 | Detroit City | 8 | W Egan | 57 | 33% | 11% | 72 |
6 | Statuario | 5 | John Allen | 57 | 27% | 9% | 71 |
7 | Politely Dun | 3 | D W Stackhouse | 57 | 8% | 25% | 63 |
8 | Emphasize | 6 | Craig Williams | 57 | 40% | 20% | 69 |
9 | Rapid Cheval | 1 | J Mott | 55 | 17% | 0% | 63 |
1 RED ACES
Trainer: Nick Ryan Jockey: L Currie Weight: 57kg Barrier: 9
Record: 10-2-1-1 Prizemoney: $451,860.00
11-13 | Nk10.7L , Flemington, 2025-02-15 1400M, Soft , Race 7, C S Hayes, $201,500.00 (), Jockey: R Mc Leod, Bar: 6 , 58.5kg, 1:24.21 , , Settled-10 800-10 400-10 |
8-9 | 2.314.5L , Geelong, 2025-01-29 1000M, Good , Race 2, Barrier Trl, (), Jockey: R Mc Leod, Bar: 3 , 0kg, 1:02.46 , Barrier Trial , , Settled- 800- 400- |
11-15 | 16.2L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 (), Jockey: R Mc Leod, Bar: 2 , 57kg, 1:35.46 , , Settled-7 800-7 400-7 |
6-16 | Lg Nk4.8L , Flemington, 2024-11-02 2500M, Good , Race 7, Victoria Derby, $2,174,325.00 ($40,000.00), Jockey: J Mott, Bar: 3 , 57kg, 2:37.78 , , Settled-9 800-9 400-8 |
5-9 | Hf Hd7.1L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($12,500.00), Jockey: L Currie, Bar: 9 , 57kg, 2:10.65 , , Settled-2 800-2 400-3 |
2 SHANWAH
Trainer: C Maher Jockey: Ethan Brown Weight: 57kg Barrier: 2
Record: 9-4-0-2 Prizemoney: $753,975.00
1-7 | 1.5L , Caulfield, 2025-02-22 1800M, Good , Race 3, Caulfield Autumn Classic, $301,800.00 ($181,800.00), Jockey: B Shinn, Bar: 6 , 57kg, 1:49.79 , , Settled-3 800-2 400-2 |
1-9 | 2L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($300,000.00), Jockey: Ethan Brown, Bar: 2 , 57kg, 2:10.65 , , Settled-4 800-4 400-1 |
1-12 | 3L , Caulfield Heath, 2025-02-10 1800M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 6 , 59.5kg, 1:49.51 , , Settled-3 800-3 400-3 |
1-7 | 1.3L , Mornington, 2025-01-22 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 2 , 58kg, 1:37.97 , , Settled-4 800-4 400-3 |
5-14 | Hf Nk1.7L , Warrnambool, 2024-12-31 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Saffie Osborne, Bar: 2 , 58kg, 1:23.36 , , Settled-7 800-7 400-9 |
3 OPENING ADDRESS
Trainer: Liam Howley Jockey: C Newitt Weight: 57kg Barrier: 7
Record: 9-2-1-1 Prizemoney: $232,900.00
6-13 | Nk5.9L , Flemington, 2025-02-15 1400M, Soft , Race 7, C S Hayes, $201,500.00 ($4,000.00), Jockey: Ethan Brown, Bar: 11 , 57.5kg, 1:24.21 , , Settled-7 800-7 400-7 |
3-7 | 1.32.6L , Geelong, 2025-01-29 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ethan Brown, Bar: 3 , 0kg, 1:02.28 , Barrier Trial , , Settled- 800- 400- |
7-15 | 13.6L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 ($20,000.00), Jockey: C Newitt, Bar: 12 , 57kg, 1:35.46 , , Settled-2 800-2 400-2 |
1-12 | 3/4L , Flemington, 2024-11-05 1800M, Good , Race 2, Batman Stakes, $177,025.00 ($107,025.00), Jockey: J B Mc Donald, Bar: 6 , 57kg, 1:50.86 , , Settled-2 800-2 400-1 |
8-9 | Hf Hd13.8L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($10,000.00), Jockey: C Newitt, Bar: 7 , 57kg, 2:10.65 , , Settled-1 800-1 400-2 |
4 IMPERIALIST
Trainer: C J Waller Jockey: Jye McNeil Weight: 57kg Barrier: 4
Record: 11-1-1-2 Prizemoney: $242,850.00
7-9 | Nk6.6L , Wyong, 2025-01-11 1300M, Soft , Race 6, 3&4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Billy Loughnane, Bar: 3 , 57.5kg, 1:14.84 , , Settled-4 800-4 400-4 |
15-18 | Sh Hd14.5L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Ryan Moore, Bar: 17 , 56.5kg, 2:29.80 , , Settled-18 800-18 400-17 |
2-9 | Hf Hd2L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($90,000.00), Jockey: Jye McNeil, Bar: 4 , 57kg, 2:10.65 , , Settled-5 800-5 400-5 |
3-7 | Nk0.4L , Canterbury Park, 2025-01-31 1550M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: K Mc Evoy, Bar: 5 , 58.5kg, 1:34.99 , , Settled-5 800-5 400-5 |
3-7 | Sh Hd1.6L , Caulfield, 2025-02-22 1800M, Good , Race 3, Caulfield Autumn Classic, $301,800.00 ($27,000.00), Jockey: Damian Lane, Bar: 4 , 57kg, 1:49.79 , , Settled-4 800-5 400-5 |
5 DETROIT CITY
Trainer: Dominic Sutton Jockey: W Egan Weight: 57kg Barrier: 8
Record: 9-3-0-1 Prizemoney: $205,125.00
13-15 | 17.9L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 (), Jockey: H Coffey, Bar: 8 , 57kg, 1:35.46 , , Settled-11 800-11 400-12 |
9-9 | Hf Hd14.1L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 (), Jockey: W Egan, Bar: 8 , 57kg, 2:10.65 , , Settled-9 800-9 400-9 |
3-13 | Lg Nk1.2L , Flemington, 2025-04-25 1800M, Good , Race 3, 3yo+ (Bm70), $65,000.00 ($5,850.00), Jockey: Luke Cartwright, Bar: 2 , 56.5kg, 1:50.02 , , Settled-5 800-4 400-5 |
4-8 | 1.33.2L , Caulfield, 2025-02-08 1400M, Good , Race 7, Autumn Stakes, $301,800.00 ($13,500.00), Jockey: W Egan, Bar: 2 , 57kg, 1:24.66 , , Settled-3 800-3 400-3 |
1-5 | 2L , Cranbourne, 2025-04-11 1600M, Good , Race 4, 3yo+ (Bm64), $40,000.00 ($22,000.00), Jockey: Luke Cartwright, Bar: 5 , 60.5kg, 1:38.36 , , Settled-4 800-4 400-4 |
6 STATUARIO
Trainer: E & D Browne Jockey: John Allen Weight: 57kg Barrier: 5
Record: 11-3-3-1 Prizemoney: $434,465.00
5-8 | 1.33.4L , Caulfield, 2025-02-08 1400M, Good , Race 7, Autumn Stakes, $301,800.00 ($7,500.00), Jockey: Damian Lane, Bar: 7 , 57kg, 1:24.66 , , Settled-7 800-7 400-7 |
14-15 | 18L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 (), Jockey: Lachlan Neindorf, Bar: 15 , 57kg, 1:35.46 , , Settled-13 800-13 400-14 |
2-12 | Lg Nk0.8L , Flemington, 2024-11-05 1800M, Good , Race 2, Batman Stakes, $177,025.00 ($31,500.00), Jockey: Damian Lane, Bar: 12 , 57kg, 1:50.86 , , Settled-12 800-12 400-12 |
3-9 | Hf Hd2.1L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($45,000.00), Jockey: John Allen, Bar: 5 , 57kg, 2:10.65 , , Settled-7 800-7 400-6 |
1-11 | 2.3L , Caulfield, 2025-04-05 2400M, Good , Race 5, Galilee Series Final, $200,750.00 ($120,750.00), Jockey: John Allen, Bar: 3 , 57kg, 2:31.47 , , Settled-4 800-4 400-3 |
7 POLITELY DUN
Trainer: D T O'Brien Jockey: D W Stackhouse Weight: 57kg Barrier: 3
Record: 12-1-2-3 Prizemoney: $169,285.00
6-7 | 2.55.6L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 6 , 60.5kg, 1:24.76 , , Settled-7 800-5 400-5 |
8-9 | 26.9L , Sandown-Hillside, 2025-03-12 1800M, Soft , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 7 , 60kg, 1:50.15 , , Settled-8 800-8 400-9 |
11-16 | Lg Nk11.8L , Flemington, 2024-11-02 2500M, Good , Race 7, Victoria Derby, $2,174,325.00 (), Jockey: Damian Lane, Bar: 4 , 57kg, 2:37.78 , , Settled-13 800-12 400-11 |
4-9 | Hf Hd5.1L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($22,500.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 2:10.65 , , Settled-6 800-6 400-4 |
2-11 | 12.3L , Caulfield, 2025-04-05 2400M, Good , Race 5, Galilee Series Final, $200,750.00 ($36,000.00), Jockey: D W Stackhouse, Bar: 9 , 57kg, 2:31.47 , , Settled-8 800-9 400-7 |
8 EMPHASIZE
Trainer: T Busuttin & N Young Jockey: Craig Williams Weight: 57kg Barrier: 6
Record: 5-2-0-1 Prizemoney: $91,500.00
1-10 | NkL , Caulfield, 2025-02-08 2000M, Good , Race 2, (Bm70), $80,000.00 ($44,000.00), Jockey: Craig Williams, Bar: 2 , 54.5kg, 2:03.34 , , Settled-7 800-8 400-4 |
4-7 | Sh Hd2.9L , Caulfield, 2025-02-22 1800M, Good , Race 3, Caulfield Autumn Classic, $301,800.00 ($13,500.00), Jockey: Craig Williams, Bar: 3 , 57kg, 1:49.79 , , Settled-1 800-1 400-1 |
1-9 | 4L , Sale, 2025-01-09 1717M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: Thomas Stockdale, Bar: 9 , 58kg, 1:45.56 , , Settled-4 800-3 400-3 |
3-10 | Lg hd1.0L , Sale, 2024-12-22 1400M, Good , Race 3, 3yo Mdn, $37,500.00 ($3,375.00), Jockey: Thomas Stockdale, Bar: 6 , 58kg, 1:24.02 , , Settled-9 800-9 400-8 |
9 RAPID CHEVAL
Trainer: S B Laming Jockey: J Mott Weight: 55kg Barrier: 1
Record: 6-1-1-0 Prizemoney: $57,400.00
1-13 | 1L , Eagle Farm, 2024-09-20 1400M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Martin Harley, Bar: 13 , 56kg, 1:23.79 , , Settled-6 800-6 400-5 |
5-12 | 4.37.2L , Flemington, 2024-11-02 2000M, Good , Race 5, Wakeful Stakes, $304,425.00 ($7,500.00), Jockey: J Mott, Bar: 1 , 55.5kg, 2:04.68 , , Settled-4 800-4 400-5 |
8-11 | Ns6.2L , Caulfield, 2024-10-19 1400M, Soft , Race 6, Thousand Guineas Prelude, $301,800.00 ($6,000.00), Jockey: J Mott, Bar: 5 , 56kg, 1:25.86 , , Settled-9 800-9 400-9 |
2-5 | Hf Hd0.1L , Sandown-Hillside, 2025-02-26 1500M, Good , Race 2, 3yo (Bm64), $55,000.00 ($9,900.00), Jockey: Ethan Brown, Bar: 4 , 57.5kg, 1:30.16 , , Settled-5 800-5 400-5 |
6-9 | Hf Hd7.3L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($10,000.00), Jockey: J Mott, Bar: 1 , 56kg, 2:10.65 , , Settled-3 800-3 400-7 |
NEWSLETTER SIGN-UP
Sign-up to receive the latest Toward Reward news and find out about our upcoming ownership opportunities.
TOWARD REWARD THOROUGHBREDS PTY LTD (Authorised Representative No 001292019)
Being an Authorised Representative of Stable Connect Ltd (AFS Licence No. 336964)
Stable Connect is the Promotor and Offeror of all horses managed by Toward Reward Thoroughbreds
Toward Reward Thoroughbreds is proudly an Approved Promoter of Racing Victoria