Statuario Acceptance
Race 9 at Royal Randwick
Date: Sat 5th Apr, 2025
ATC Australian Derby, 2400m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $2,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Willydoit | 10 | M J Dee | 56.5 | 57% | 14% | 104 |
2 | Goldrush Guru | 13 | Jamie Melham | 56.5 | 27% | 13% | 102 |
3 | Thedoctoroflove | 14 | D Moor | 56.5 | 29% | 14% | 98 |
4 | Shanwah | 4 | B Shinn | 56.5 | 44% | 22% | 96 |
5 | Plymouth | 3 | M Zahra | 56.5 | 11% | 22% | 88 |
6 | Pocketing | 16 | J Parr | 56.5 | 40% | 10% | 86 |
7 | Firm Agreement | 6 | Tyler Schiller | 56.5 | 11% | 22% | 85 |
8 | King Of Thunder | 1 | Zac Lloyd | 56.5 | 20% | 30% | 84 |
9 | Golden Century | 15 | N Rawiller | 56.5 | 0% | 33% | 82 |
10 | Imperialist | 22 | Ryan Moore | 56.5 | 9% | 18% | 82 |
11 | Mustang Morgan | 12 | Craig Williams | 56.5 | 10% | 20% | 80 |
12 | Red Aces | 18 | 56.5 | 20% | 10% | 80 | |
13 | Confetti Garden | 21 | Tommy Berry | 56.5 | 33% | 0% | 76 |
14 | Tsitsipas | 11 | B Melham | 56.5 | 38% | 0% | 70 |
15 | Autumn Aroha | 5 | C Schofield | 56.5 | 25% | 25% | 68 |
16 | Bernen Win | 20 | Tom Sherry | 56.5 | 11% | 22% | 67 |
17 | Kosuke | 9 | Ashley Morgan | 56.5 | 18% | 0% | 66 |
18 | Aeliana | 2 | Damian Lane | 54.5 | 40% | 10% | 102 |
19 | Flying Argento(e) | 23 | Reece Jones | 56.5 | 17% | 8% | 60 |
20 | Deal N' Dash(e) | 8 | 56.5 | 33% | 0% | 65 | |
21 | Format(e) | 7 | Tim Clark | 56.5 | 25% | 13% | 65 |
22 | So You Are(e) | 19 | 56.5 | 33% | 33% | 67 | |
23 | Black Babylon(e) | 17 | Ethan Brown | 56.5 | 0% | 60% | 0 |
1 WILLYDOIT
Trainer: S & E Clotworthy Jockey: M J Dee Weight: 56.5kg Barrier: 10
Record: 7-4-0-1 Prizemoney: $854,366.00
1-16 | 2.3L , Ellerslie, 2025-03-08 2400M, Soft , Race 9, Nz Derby, $1,250,000.00 ($750,000.00), Jockey: M J Dee, Bar: 14 , 57kg, 2:30.08 , , Settled-5 800-2 400-2 |
10-15 | Nk4.6L , Ellerslie, 2025-02-22 2100M, Soft , Race 5, Avondale Guineas, $250,000.00 ($3,750.00), Jockey: M Hashizume, Bar: 12 , 57kg, 2:16.67 , , Settled-12 800-12 400-12 |
1-12 | 2.5L , Ellerslie, 2025-02-01 1600M, Soft , Race 6, (Bm75), $55,000.00 ($31,625.00), Jockey: K Stott, Bar: 1 , 57kg, 1:35.05 , , Settled-3 800- 400-1 |
1-8 | 2.8L , Ellerslie, 2025-01-01 1600M, Good , Race 4, 3yo Swp, $80,000.00 ($46,000.00), Jockey: M Hashizume, Bar: 9 , 57kg, 1:37.18 , , Settled-7 800-6 400-6 |
1-13 | 1L , Ellerslie, 2024-12-12 1400M, Soft , Race 5, 3yo Mdn, $25,000.00 ($14,375.00), Jockey: M Hashizume, Bar: 8 , 57.5kg, 1:25.60 , , Settled-9 800-8 400-8 |
2 GOLDRUSH GURU
Trainer: A J Gluyas Jockey: Jamie Melham Weight: 56.5kg Barrier: 13
Record: 15-4-2-2 Prizemoney: $1,658,460.00
5-15 | 1.52.4L , Morphettville, 2025-04-26 2000M, Good , Race 4, Chairman's Stakes, $150,390.00 ($5,500.00), Jockey: J Holder, Bar: 7 , 57.5kg, 2:05.39 , , Settled-3 800-1 400-1 |
11-18 | Sh Hd12.7L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Jamie Melham, Bar: 11 , 56.5kg, 2:29.80 , , Settled-15 800-16 400-16 |
7-11 | 3/46.9L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($7,500.00), Jockey: Jamie Melham, Bar: 7 , 56.5kg, 2:03.25 , , Settled-1 800-1 400-1 |
3-15 | 11.8L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 ($90,000.00), Jockey: Jamie Melham, Bar: 5 , 57kg, 1:35.46 , , Settled-8 800-8 400-6 |
4-13 | Nk4.9L , Flemington, 2025-02-15 1400M, Soft , Race 7, C S Hayes, $201,500.00 ($9,000.00), Jockey: Jamie Melham, Bar: 7 , 59.5kg, 1:24.21 , , Settled-2 800-2 400-2 |
3 THEDOCTOROFLOVE
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 56.5kg Barrier: 14
Record: 7-2-2-1 Prizemoney: $435,729.00
2-16 | Lg hd2.3L , Ellerslie, 2025-03-08 2400M, Soft , Race 9, Nz Derby, $1,250,000.00 ($217,500.00), Jockey: D Moor, Bar: 12 , 57kg, 2:30.08 , , Settled-9 800-9 400-9 |
1-15 | Sh NkL , Ellerslie, 2025-02-22 2100M, Soft , Race 5, Avondale Guineas, $250,000.00 ($143,750.00), Jockey: D Moor, Bar: 4 , 57kg, 2:16.67 , , Settled-3 800-3 400-3 |
6-10 | Hf Nk3.8L , Sandown-Lakeside, 2025-01-25 2100M, Good , Race 6, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: Jett Stanley, Bar: 4 , 52kg, 2:11.78 , , Settled-10 800-10 400-10 |
1-12 | 1/2L , Flemington, 2025-01-11 2000M, Good , Race 2, 3yo Hcp, $150,000.00 ($82,500.00), Jockey: D Moor, Bar: 9 , 56.5kg, 2:02.22 , , Settled-10 800-10 400-8 |
3-8 | Hf Nk0.3L , Sale, 2024-12-22 1717M, Good , Race 4, Mdn Plate, $50,000.00 ($4,500.00), Jockey: W Egan, Bar: 4 , 58kg, 1:46.26 , , Settled-6 800-5 400-5 |
4 SHANWAH
Trainer: C Maher Jockey: B Shinn Weight: 56.5kg Barrier: 4
Record: 9-4-0-2 Prizemoney: $753,975.00
1-9 | 2L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($300,000.00), Jockey: Ethan Brown, Bar: 2 , 57kg, 2:10.65 , , Settled-4 800-4 400-1 |
1-7 | 1.5L , Caulfield, 2025-02-22 1800M, Good , Race 3, Caulfield Autumn Classic, $301,800.00 ($181,800.00), Jockey: B Shinn, Bar: 6 , 57kg, 1:49.79 , , Settled-3 800-2 400-2 |
1-12 | 3L , Caulfield Heath, 2025-02-10 1800M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 6 , 59.5kg, 1:49.51 , , Settled-3 800-3 400-3 |
1-7 | 1.3L , Mornington, 2025-01-22 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 2 , 58kg, 1:37.97 , , Settled-4 800-4 400-3 |
5-14 | Hf Nk1.7L , Warrnambool, 2024-12-31 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Saffie Osborne, Bar: 2 , 58kg, 1:23.36 , , Settled-7 800-7 400-9 |
5 PLYMOUTH
Trainer: Michael Moroney & Glen Thompson Jockey: M Zahra Weight: 56.5kg Barrier: 3
Record: 9-1-1-2 Prizemoney: $186,650.00
6-18 | Sh Hd7.9L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 ($20,000.00), Jockey: M Zahra, Bar: 3 , 56.5kg, 2:29.80 , , Settled-1 800-1 400-1 |
4-11 | 3/41.5L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($33,250.00), Jockey: M Zahra, Bar: 2 , 56.5kg, 2:03.25 , , Settled-4 800-3 400-3 |
5-15 | 13.1L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 ($25,000.00), Jockey: Craig Williams, Bar: 4 , 57kg, 1:35.46 , , Settled-4 800-4 400-3 |
2-8 | 1.31.5L , Caulfield, 2025-02-08 1400M, Good , Race 7, Autumn Stakes, $301,800.00 ($54,000.00), Jockey: B Shinn, Bar: 1 , 57kg, 1:24.66 , , Settled-1 800-1 400-1 |
6-12 | Lg Nk2.1L , Flemington, 2024-11-05 1800M, Good , Race 2, Batman Stakes, $177,025.00 ($3,500.00), Jockey: B Shinn, Bar: 7 , 57kg, 1:50.86 , , Settled-7 800-6 400-7 |
6 POCKETING
Trainer: Richard & Will Freedman Jockey: J Parr Weight: 56.5kg Barrier: 16
Record: 10-4-3-1 Prizemoney: $317,600.00
1-13 | Sh1/2HdL , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 3, Tulloch Stakes, $302,000.00 ($172,000.00), Jockey: J Parr, Bar: 6 , 56kg, 2:04.26 , , Settled-4 800-4 400-4 |
1-13 | Hf HdL , Royal Randwick, 2025-03-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: Tim Clark, Bar: 3 , 55kg, 1:34.97 , , Settled-5 800-6 400-5 |
3-8 | Lg hd0.7L , Rosehill Gardens, 2025-02-26 1400M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: J Parr, Bar: 7 , 56.5kg, 1:24.51 , , Settled-7 800-7 400-7 |
9-9 | Nk15.9L , Rosehill Gardens, 2025-02-01 1350M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 8 , 54kg, 1:19.42 , , Settled-7 800-7 400-8 |
2-8 | 1.80.1L , Rosehill Gardens, 2025-01-23 1030M, Good , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 1:03.10 , Barrier Trial , , Settled- 800- 400- |
7 FIRM AGREEMENT
Trainer: Annabel & Rob Archibald Jockey: Tyler Schiller Weight: 56.5kg Barrier: 6
Record: 9-1-4-2 Prizemoney: $773,375.00
2-18 | Sh Hd5.3L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 ($380,000.00), Jockey: Tyler Schiller, Bar: 6 , 56.5kg, 2:29.80 , , Settled-9 800-11 400-6 |
2-13 | Hd0.1L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 3, Tulloch Stakes, $302,000.00 ($56,000.00), Jockey: Tyler Schiller, Bar: 13 , 56kg, 2:04.26 , , Settled-13 800-13 400-11 |
7-8 | Nk9.2L , Royal Randwick, 2025-03-08 1600M, Good , Race 7, Randwick Guineas, $1,007,000.00 ($10,000.00), Jockey: Tom Sherry, Bar: 1 , 56.5kg, 1:33.64 , , Settled-6 800-7 400-7 |
7-10 | Hf Nk4.5L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 8, Hobartville Stakes, $402,000.00 ($5,000.00), Jockey: Tom Sherry, Bar: 2 , 56.5kg, 1:23.03 , , Settled-4 800-4 400-4 |
4-8 | 1.32.1L , Rosehill Gardens, 2025-02-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: Tom Sherry, Bar: 3 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
8 KING OF THUNDER
Trainer: John O'Shea & Tom Charlton Jockey: Zac Lloyd Weight: 56.5kg Barrier: 1
Record: 10-2-1-3 Prizemoney: $274,675.00
3-13 | Hd0.3L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 3, Tulloch Stakes, $302,000.00 ($27,250.00), Jockey: Zac Lloyd, Bar: 11 , 56kg, 2:04.26 , , Settled-11 800-12 400-12 |
1-11 | 3/4L , Rosehill Gardens, 2025-03-15 1900M, Good , Race 2, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: Zac Lloyd, Bar: 1 , 56kg, 1:55.36 , , Settled-6 800-5 400-7 |
7-9 | 12.8L , Warwick Farm, 2025-03-05 1400M, Soft , Race 7, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 4 , 58.5kg, 1:23.41 , , Settled-9 800-8 400-8 |
3-10 | 44.2L , Royal Randwick, 2025-02-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 1:12.43 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.34.4L , Royal Randwick, 2025-01-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 1:02.57 , Barrier Trial , , Settled- 800- 400- |
9 GOLDEN CENTURY
Trainer: A W Pike Jockey: N Rawiller Weight: 56.5kg Barrier: 15
Record: 9-0-2-3 Prizemoney: $160,153.00
7-13 | Hd3.9L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 3, Tulloch Stakes, $302,000.00 ($3,700.00), Jockey: N Rawiller, Bar: 9 , 56kg, 2:04.26 , , Settled-10 800-9 400-10 |
3-16 | Lg hd2.5L , Ellerslie, 2025-03-08 2400M, Soft , Race 9, Nz Derby, $1,250,000.00 ($108,125.00), Jockey: R T Elliot, Bar: 8 , 57kg, 2:30.08 , , Settled-16 800-16 400-16 |
8-15 | Nk3.1L , Ellerslie, 2025-02-22 2100M, Soft , Race 5, Avondale Guineas, $250,000.00 ($3,750.00), Jockey: R T Elliot, Bar: 7 , 57kg, 2:16.67 , , Settled-6 800-6 400-6 |
4-10 | 4.58.1L , Te Rapa, 2025-02-08 2000M, Good , Race 7, Waikato Guineas, $275,000.00 ($13,750.00), Jockey: R T Elliot, Bar: 1 , 57kg, 2:02.98 , , Settled-4 800-4 400-3 |
2-9 | Lg Nk0.1L , Ellerslie, 2025-01-12 2100M, Good , Race 7, Gingernuts Salver, $100,000.00 ($18,500.00), Jockey: R T Elliot, Bar: 2 , 57kg, 2:13.05 , , Settled-5 800-4 400-4 |
10 IMPERIALIST
Trainer: C J Waller Jockey: Ryan Moore Weight: 56.5kg Barrier: 22
Record: 11-1-1-2 Prizemoney: $242,850.00
15-18 | Sh Hd14.5L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Ryan Moore, Bar: 17 , 56.5kg, 2:29.80 , , Settled-18 800-18 400-17 |
2-9 | Hf Hd2L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($90,000.00), Jockey: Jye McNeil, Bar: 4 , 57kg, 2:10.65 , , Settled-5 800-5 400-5 |
3-7 | Sh Hd1.6L , Caulfield, 2025-02-22 1800M, Good , Race 3, Caulfield Autumn Classic, $301,800.00 ($27,000.00), Jockey: Damian Lane, Bar: 4 , 57kg, 1:49.79 , , Settled-4 800-5 400-5 |
3-7 | Nk0.4L , Canterbury Park, 2025-01-31 1550M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: K Mc Evoy, Bar: 5 , 58.5kg, 1:34.99 , , Settled-5 800-5 400-5 |
7-9 | Nk6.6L , Wyong, 2025-01-11 1300M, Soft , Race 6, 3&4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Billy Loughnane, Bar: 3 , 57.5kg, 1:14.84 , , Settled-4 800-4 400-4 |
11 MUSTANG MORGAN
Trainer: Andrew Forsman Jockey: Craig Williams Weight: 56.5kg Barrier: 12
Record: 10-1-0-2 Prizemoney: $106,506.00
12-18 | Sh Hd13.9L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Craig Williams, Bar: 10 , 56.5kg, 2:29.80 , , Settled-2 800-2 400-7 |
4-16 | Lg hd5L , Ellerslie, 2025-03-08 2400M, Soft , Race 9, Nz Derby, $1,250,000.00 ($46,250.00), Jockey: C J Grylls, Bar: 10 , 57kg, 2:30.08 , , Settled-1 800-7 400-7 |
9-15 | Nk4.6L , Ellerslie, 2025-02-22 2100M, Soft , Race 5, Avondale Guineas, $250,000.00 ($3,750.00), Jockey: W B Kennedy, Bar: 5 , 57kg, 2:16.67 , , Settled-9 800-9 400-9 |
4-12 | 2.52.8L , Ellerslie, 2025-02-01 1600M, Soft , Race 8, (Bm65), $55,000.00 ($2,750.00), Jockey: W B Kennedy, Bar: 1 , 60.5kg, 1:38.60 , , Settled-4 800- 400-4 |
1-9 | NsL , Ellerslie, 2025-01-12 2100M, Good , Race 7, Gingernuts Salver, $100,000.00 ($57,500.00), Jockey: W B Kennedy, Bar: 7 , 57kg, 2:13.05 , , Settled-7 800-5 400-1 |
12 RED ACES
Trainer: Nick Ryan Jockey: TBA Weight: 56.5kg Barrier: 18
Record: 10-2-1-1 Prizemoney: $451,860.00
5-9 | Hf Hd7.1L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($12,500.00), Jockey: L Currie, Bar: 9 , 57kg, 2:10.65 , , Settled-2 800-2 400-3 |
11-15 | 16.2L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 (), Jockey: R Mc Leod, Bar: 2 , 57kg, 1:35.46 , , Settled-7 800-7 400-7 |
11-13 | Nk10.7L , Flemington, 2025-02-15 1400M, Soft , Race 7, C S Hayes, $201,500.00 (), Jockey: R Mc Leod, Bar: 6 , 58.5kg, 1:24.21 , , Settled-10 800-10 400-10 |
8-9 | 2.314.5L , Geelong, 2025-01-29 1000M, Good , Race 2, Barrier Trl, (), Jockey: R Mc Leod, Bar: 3 , 0kg, 1:02.46 , Barrier Trial , , Settled- 800- 400- |
6-16 | Lg Nk4.8L , Flemington, 2024-11-02 2500M, Good , Race 7, Victoria Derby, $2,174,325.00 ($40,000.00), Jockey: J Mott, Bar: 3 , 57kg, 2:37.78 , , Settled-9 800-9 400-8 |
13 CONFETTI GARDEN
Trainer: T Busuttin & N Young Jockey: Tommy Berry Weight: 56.5kg Barrier: 21
Record: 6-2-1-0 Prizemoney: $142,300.00
13-18 | Sh Hd14.2L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Tommy Berry, Bar: 16 , 56.5kg, 2:29.80 , , Settled-14 800-14 400-13 |
5-13 | Hd2L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 3, Tulloch Stakes, $302,000.00 ($7,200.00), Jockey: Tommy Berry, Bar: 5 , 56kg, 2:04.26 , , Settled-7 800-8 400-5 |
2-7 | Sh Hd1.5L , Caulfield, 2025-02-22 1800M, Good , Race 3, Caulfield Autumn Classic, $301,800.00 ($54,000.00), Jockey: B Melham, Bar: 5 , 57kg, 1:49.79 , , Settled-2 800-3 400-3 |
1-9 | Hf NkL , Mornington, 2025-01-22 2000M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: Liam Riordan, Bar: 3 , 57.5kg, 2:05.97 , , Settled-3 800-4 400-3 |
1-7 | 3/4L , Stony Creek, 2025-01-04 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 5 , 58kg, 1:37.75 , , Settled-6 800-6 400-4 |
14 TSITSIPAS
Trainer: T Busuttin & N Young Jockey: B Melham Weight: 56.5kg Barrier: 11
Record: 8-3-0-0 Prizemoney: $74,975.00
14-18 | Sh Hd14.2L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: B Melham, Bar: 9 , 56.5kg, 2:29.80 , , Settled-5 800-5 400-14 |
1-7 | NsL , Moonee Valley, 2025-02-14 2500M, Good , Race 1, 3yo+ (Bm70), $60,000.00 ($33,000.00), Jockey: S Foley, Bar: 2 , 55kg, 2:37.34 , , Settled-2 800-2 400-1 |
1-8 | HdL , Moe, 2025-01-26 2400M, Good , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: S Foley, Bar: 1 , 56.5kg, 2:35.48 , , Settled-2 800-3 400-7 |
10-11 | 3/418.4L , Seymour, 2024-12-19 2000M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 8 , 57kg, 2:03.32 , , Settled-2 800-2 400-2 |
1-7 | NkL , Yarra Glen, 2024-11-30 1968M, Heavy , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 3 , 58kg, 2:05.58 , , Settled-4 800-3 400-3 |
15 AUTUMN AROHA
Trainer: Richard Litt Jockey: C Schofield Weight: 56.5kg Barrier: 5
Record: 8-2-1-2 Prizemoney: $82,125.00
6-13 | Hd3L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 3, Tulloch Stakes, $302,000.00 ($4,000.00), Jockey: C Schofield, Bar: 2 , 56kg, 2:04.26 , , Settled-5 800-5 400-3 |
1-5 | NsL , Canberra, 2025-03-09 2000M, Good , Race 9, 3yo+ Plate (C1), $30,500.00 ($18,500.00), Jockey: C Schofield, Bar: 4 , 57.5kg, 2:03.83 , , Settled-2 800-2 400-2 |
1-12 | 2.8L , Newcastle, 2025-02-15 1880M, Good , Race 4, 3yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: Mitchell Bell, Bar: 12 , 57.5kg, 1:57.11 , , Settled-6 800-6 400-1 |
2-12 | Hf Nk1L , Newcastle, 2025-01-25 1880M, Good , Race 5, 3yo+ Super Mdn, $60,000.00 ($10,350.00), Jockey: Mitchell Bell, Bar: 3 , 56.5kg, 1:56.26 , , Settled-7 800-7 400-7 |
3-12 | Lg hd2.5L , Kembla Grange, 2025-01-04 1600M, Good , Race 6, Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: Mitchell Bell, Bar: 5 , 57.5kg, 1:37.17 , , Settled-6 800-7 400-7 |
16 BERNEN WIN
Trainer: A J Cummings Jockey: Tom Sherry Weight: 56.5kg Barrier: 20
Record: 9-1-0-2 Prizemoney: $67,375.00
5-11 | 3/45.1L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($18,000.00), Jockey: Tom Sherry, Bar: 8 , 56.5kg, 2:03.25 , , Settled-9 800-8 400-8 |
4-13 | Hf Nk0.4L , Royal Randwick, 2025-03-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Tom Sherry, Bar: 2 , 54kg, 1:34.97 , , Settled-9 800-8 400-7 |
1-8 | 1/2L , Nowra, 2025-02-09 1600M, Soft , Race 1, Plate (C1), $27,000.00 ($13,950.00), Jockey: Tom Sherry, Bar: 7 , 55kg, 1:38.78 , , Settled-8 800-8 400-7 |
3-11 | 1.51.7L , Warwick Farm, 2025-01-27 1400M, Good , Race 3, Mdn Plate, $100,000.00 ($9,750.00), Jockey: Tom Sherry, Bar: 1 , 57.5kg, 1:22.88 , , Settled-11 800-11 400-11 |
3-9 | Sh Hd0.9L , Hawkesbury, 2025-01-20 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Braith Nock, Bar: 9 , 0kg, 0:58.79 , Barrier Trial , , Settled- 800- 400- |
17 KOSUKE
Trainer: G McFarlane Jockey: Ashley Morgan Weight: 56.5kg Barrier: 9
Record: 11-2-2-0 Prizemoney: $80,225.00
7-8 | Ns2.9L , Randwick-Kensington, 2025-04-25 2400M, Soft , Race 5, 3yo+ (Bm78), $65,000.00 ($1,625.00), Jockey: Ashley Morgan, Bar: 4 , 54kg, 2:34.68 , , Settled-6 800-1 400-1 |
18-18 | Sh Hd17.6L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Ashley Morgan, Bar: 7 , 56.5kg, 2:29.80 , , Settled-16 800-15 400-15 |
10-11 | 3/48.4L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($7,500.00), Jockey: C Schofield, Bar: 11 , 56.5kg, 2:03.25 , , Settled-11 800-10 400-11 |
2-13 | 30.8L , Hawkesbury, 2025-03-08 1800M, Soft , Race 7, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 8 , 59.5kg, 1:48.96 , , Settled-8 800-3 400-1 |
1-7 | 1.3L , Port Macquarie, 2025-02-16 1500M, Good , Race 5, Showcase (Bm66), $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 5 , 59kg, 1:29.29 , , Settled-5 800-5 400-3 |
18 AELIANA
Trainer: C J Waller Jockey: Damian Lane Weight: 54.5kg Barrier: 2
Record: 10-4-2-1 Prizemoney: $2,269,275.00
2-11 | 3/40.1L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($141,000.00), Jockey: J R Collett, Bar: 1 , 54.5kg, 2:03.25 , , Settled-7 800-6 400-5 |
4-8 | Nk2.3L , Royal Randwick, 2025-03-08 1600M, Good , Race 7, Randwick Guineas, $1,007,000.00 ($42,000.00), Jockey: J R Collett, Bar: 2 , 54.5kg, 1:33.64 , , Settled-4 800-4 400-5 |
3-10 | Hf Nk1.2L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 8, Hobartville Stakes, $402,000.00 ($36,500.00), Jockey: J R Collett, Bar: 3 , 54.5kg, 1:23.03 , , Settled-5 800-5 400-5 |
8-8 | Hf Hd4.8L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.33.6L , Warwick Farm, 2025-01-30 900M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
19 FLYING ARGENTO
Trainer: G Portelli Jockey: Reece Jones Weight: 56.5kg Barrier: 23
Record: 12-2-0-1 Prizemoney: $68,810.00
5-13 | 13.4L , Orange, 2025-04-11 2100M, Good , Race 7, Orange Gold Cup, $76,000.00 ($2,850.00), Jockey: Dylan Gibbons, Bar: 11 , 54kg, 2:06.00 , , Settled-6 800-6 400-4 |
16-18 | Sh Hd14.9L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Reece Jones, Bar: 18 , 56.5kg, 2:29.80 , , Settled-17 800-17 400-18 |
1-7 | NkL , Beaumont, 2025-03-24 2100M, Heavy , Race 1, (Bm58), $27,000.00 ($13,950.00), Jockey: Reece Jones, Bar: 7 , 59kg, 2:15.53 , , Settled-3 800-3 400-3 |
6-10 | 1/21.2L , Hawkesbury, 2025-03-08 1500M, Soft , Race 6, Hcp (C1), $42,000.00 ($1,150.00), Jockey: G Buckley, Bar: 10 , 57kg, 1:30.28 , , Settled-10 800-10 400-7 |
6-9 | 1.33.2L , Warwick Farm, 2025-02-11 792M, Heavy , Race 9, Barrier Trl, (), Jockey: Reece Jones, Bar: 3 , 0kg, 0:47.19 , Barrier Trial , , Settled- 800- 400- |
20 DEAL N' DASH
Trainer: Bjorn Baker Jockey: TBA Weight: 56.5kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $52,775.00
8-13 | Hd4L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 3, Tulloch Stakes, $302,000.00 ($3,700.00), Jockey: Rachel King, Bar: 7 , 56kg, 2:04.26 , , Settled-12 800-11 400-9 |
4-5 | 4.86.9L , Canberra, 2025-03-09 2000M, Good , Race 9, 3yo+ Plate (C1), $30,500.00 ($1,075.00), Jockey: J Parr, Bar: 5 , 57.5kg, 2:03.83 , , Settled-5 800-5 400-5 |
1-8 | 1/2L , Rosehill Gardens, 2025-02-26 1500M, Soft , Race 3, Super Mdn, $100,000.00 ($48,000.00), Jockey: J Parr, Bar: 2 , 58.5kg, 1:32.23 , , Settled-6 800-5 400-5 |
